Svindal leads second of three Lake Louise training runs
The second of three training runs scheduled for the opening speed race of the 2013 World Cup season was put in the books at Lake Louise with last season's super G winner, Aksel Lund Svindal, putting down the fastest time of the day pushing a trio of Austrians down the finish list.
Second went to Georg Streitberger, also a super G winner on the Men's Olympic Downhill course in 2010. Klaus Kroell, last season's downhill champion, was third. His best race finish at Lake Louise is fifth, which he did twice last season, once in super G and once in downhill.
There were mixed reviews for the home standing Canadians. Erik Guay posted sixth, a little more than a half second off the pace. But Jan Hudec declined to start, electing to rest his battered knee.
Marco Sullivan, looking to participate in his first World Cup race in two seasons, posted 15th from the 42nd start. Travis Ganong was 20th.
The course was actually slower than Wednesday's training run as additional snow fell high on the course.
Daniel Albrecht, the 67th starter, crashed hard. Albrecht was the victim of a crash at Kitzbuehel in 2009 that left him in a coma. He completed one GS in each of the past two seasons. He was helicoptered off the slope and taken to a hospital in Calgary. Initial reports are a dislocated knee and hematoma on the head.
Svindal photo by Gepa
Lake Louise (CAN)
Training
Men's Downhill
Nov. 22, 2012
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:51.43 | |
| 2 | 26 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:51.56 | |
| 3 | 6 | 50753 | KROELL Klaus | 1980 | AUT | 1:51.81 | |
| 4 | 5 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:51.92 | |
| 5 | 10 | 510727 | DEFAGO Didier | 1977 | SUI | 1:51.94 | |
| 6 | 18 | 102263 | GUAY Erik | 1981 | CAN | 1:52.01 | |
| 6 | 15 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:52.01 | |
| 8 | 9 | 192746 | THEAUX Adrien | 1984 | FRA | 1:52.03 | |
| 9 | 27 | 53817 | FRANZ Max | 1989 | AUT | 1:52.13 | |
| 10 | 16 | 191740 | CLAREY Johan | 1981 | FRA | 1:52.24 | |
| 11 | 23 | 192932 | FAYED Guillermo | 1985 | FRA | 1:52.30 | |
| 12 | 8 | 50742 | REICHELT Hannes | 1980 | AUT | 1:52.31 | |
| 13 | 2 | 560447 | SPORN Andrej | 1981 | SLO | 1:52.59 | |
| 14 | 1 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:52.93 | |
| 15 | 42 | 533131 | SULLIVAN Marco | 1980 | USA | 1:52.96 | |
| 16 | 13 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:53.02 | |
| 17 | 12 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:53.27 | |
| 18 | 14 | 291459 | PARIS Dominik | 1989 | ITA | 1:53.28 | |
| 19 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:53.41 | |
| 20 | 28 | 530874 | GANONG Travis | 1988 | USA | 1:53.44 | |
| 21 | 24 | 191964 | POISSON David | 1982 | FRA | 1:53.51 | |
| 22 | 11 | 51215 | BAUMANN Romed | 1986 | AUT | 1:53.52 | |
| 23 | 68 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:53.56 | |
| 24 | 3 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:53.64 | |
| 25 | 37 | 53902 | MAYER Matthias | 1990 | AUT | 1:53.73 | |
| 26 | 38 | 180570 | ROMAR Andreas | 1989 | FIN | 1:53.87 | |
| 27 | 36 | 561067 | PERKO Rok | 1985 | SLO | 1:53.94 | |
| 27 | 19 | 511139 | KUENG Patrick | 1984 | SUI | 1:53.94 | |
| 29 | 45 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:54.03 | |
| 30 | 20 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:54.06 | |
| 31 | 25 | 201606 | KEPPLER Stephan | 1983 | GER | 1:54.10 | |
| 32 | 58 | 292514 | HEEL Werner | 1982 | ITA | 1:54.13 | |
| 33 | 54 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:54.14 | |
| 34 | 55 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:54.17 | |
| 35 | 43 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:54.23 | |
| 36 | 22 | 511529 | GISIN Marc | 1988 | SUI | 1:54.24 | |
| 37 | 32 | 201811 | STECHERT Tobias | 1985 | GER | 1:54.25 | |
| 38 | 34 | 53981 | KROELL Johannes | 1991 | AUT | 1:54.39 | |
| 39 | 47 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:54.43 | |
| 40 | 56 | 561216 | KLINE Bostjan | 1991 | SLO | 1:54.49 | |
| 41 | 64 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:54.52 | |
| 42 | 35 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:54.55 | |
| 43 | 39 | 990081 | CASSE Mattia | 1990 | ITA | 1:54.60 | |
| 44 | 21 | 50625 | RAICH Benjamin | 1978 | AUT | 1:54.62 | |
| 45 | 44 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:54.65 | |
| 46 | 59 | 501439 | HEDIN Douglas | 1990 | SWE | 1:54.67 | |
| 47 | 66 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:54.68 | |
| 48 | 77 | 511352 | VILETTA Sandro | 1986 | SUI | 1:54.75 | |
| 49 | 74 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:54.76 | |
| 49 | 57 | 100558 | COOK Dustin | 1989 | CAN | 1:54.76 | |
| 51 | 49 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:54.82 | |
| 52 | 61 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:54.84 | |
| 53 | 79 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:55.04 | |
| 54 | 29 | 560332 | JERMAN Andrej | 1978 | SLO | 1:55.07 | |
| 55 | 70 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:55.08 | |
| 56 | 40 | 202059 | FERSTL Josef | 1988 | GER | 1:55.12 | |
| 57 | 82 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:55.16 | |
| 57 | 60 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:55.16 | |
| 59 | 33 | 102873 | KUCERA John | 1984 | CAN | 1:55.21 | |
| 60 | 46 | 533866 | NYMAN Steven | 1982 | USA | 1:55.22 | |
| 61 | 63 | 561217 | KOSI Klemen | 1991 | SLO | 1:55.24 | |
| 62 | 50 | 511634 | SPESCHA Christian | 1989 | SUI | 1:55.26 | |
| 63 | 52 | 194167 | MUZATON Maxence | 1990 | FRA | 1:55.28 | |
| 64 | 73 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:55.44 | |
| 64 | 51 | 150398 | BANK Ondrej | 1980 | CZE | 1:55.44 | |
| 66 | 71 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:55.64 | |
| 67 | 83 | 501324 | OLSSON Matts | 1988 | SWE | 1:55.68 | |
| 68 | 62 | 491129 | TERRA Ferran | 1987 | SPA | 1:55.71 | |
| 68 | 7 | 511313 | JANKA Carlo | 1986 | SUI | 1:55.71 | |
| 70 | 65 | 103612 | PRIDY Morgan | 1990 | CAN | 1:55.76 | |
| 71 | 80 | 481054 | MURAVYEV Ivan | 1989 | RUS | 1:55.93 | |
| 72 | 78 | 934643 | GOLDBERG Jared | 1991 | USA | 1:56.09 | |
| 73 | 41 | 200379 | SANDER Andreas | 1989 | GER | 1:56.17 | |
| 74 | 48 | 103385 | PRIDY Conrad | 1988 | CAN | 1:56.67 | |
| 75 | 76 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:57.19 | |
| 76 | 72 | 220874 | BALDWIN TJ | 1990 | GBR | 1:57.39 | |
| 77 | 30 | 292455 | FILL Peter | 1982 | ITA | 1:57.50 | |
| 78 | 69 | 20267 | ESTEVE Kevin | 1989 | AND | 1:57.77 | |
| 79 | 81 | 20324 | OLIVERAS Marc | 1991 | AND | 1:58.59 | |
| Did not start 1st run | |||||||
| 75 | 510997 | BERTHOD Marc | 1983 | SUI | |||
| 4 | 102271 | HUDEC Jan | 1981 | CAN | |||
| Did not finish 1st run | |||||||
| 67 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||
| 53 | 194190 | ROGER Brice | 1990 | FRA | |||

Read the Digital Magazine
