Norway wins final nordic combined team event at home
The nordic combined World Cup finals began today (March 13) in Oslo, Norway with a team event as the home team of Petter Tande, Mikko Kokslien, Jan Schmid, Magnus Moan took the win.
The Norwegian team (fifth at the Vancouver Games) overcame a 30-second penalty after finishing third in the jumping portion to beat the Olympic gold medal-winning Austrian team in second and Germany in third. The Germans led after the jumps but couldn’t hang on through the four-man, 5km relay cross country race as each racer finished behind two others.
The Austrian team held the lead in the cross country through three racers until Norwegian anchorman Moan closed the gap and gave the home team the win.
“I had a very nice jump this morning and did my job on the hill,” said Moan. “When it was my turn, I had to make up 24 seconds, but at the beginning of a race I always think that everything is possible. This victory came after a tragic Olympic campaign and brought as back were we belong.”
Led by individual World Cup overall champion Jason Lamy Chappuis, the French team finished fourth.
The Olympic silver medal-winning U.S. team of Bill Demong, Johnny Spillane, Todd Lodwick and Nick Hendrickson in for Brett Camerota finished fourth in the jumping portion but slid to fifth in the cross country race. Lodwick had the longest jump of any competitor today with a 133-meter leap.
The nordic combined World Cup season concludes tomorrow with a individual competition.
Click the attachment below to see complete results.
Image of Norwegian team by Gepa
| 1 | Norway | NOR | 49:13.3 | ||
| TANDE Petter L. | |||||
| KOKSLIEN Mikko | |||||
| SCHMID Jan | |||||
| MOAN Magnus-H. | |||||
| 2 | Austria | AUT | +49:20.6 | ||
| GRUBER Bernhard | |||||
| KREINER David | |||||
| GOTTWALD Felix | |||||
| STECHER Mario | |||||
| 3 | Germany | GER | +50:24.5 | ||
| RYDZEK Johannes | |||||
| HETTICH Georg | |||||
| FRENZEL Eric | |||||
| EDELMANN Tino | |||||
| 4 | France | FRA | +50:29.8 | ||
| LACROIX Sebastien | |||||
| MARTIN Nicolas | |||||
| BRAUD Francois | |||||
| LAMY CHAPPUIS Jason | |||||
| 5 | United States | USA | +50:33.7 | ||
| HENDRICKSON Nick | |||||
| LODWICK Todd | |||||
| SPILLANE Johnny | |||||
| DEMONG Bill | |||||
| 6 | Czech Republic | CZE | +51:24.0 | ||
| DVORAK Miroslav | |||||
| SLAVIK Tomas | |||||
| KUTAL Petr | |||||
| CHURAVY Pavel | |||||
| 7 | Japan | JPN | +51:47.1 | ||
| WATABE Akito | |||||
| KOBAYASHI Norihito | |||||
| KATO Taihei | |||||
| MINATO Yusuke | |||||
| 8 | Italy | ITA | +51:52.0 | ||
| BAUER Armin | |||||
| RUNGGALDIER Lukas | |||||
| MICHIELLI Giuseppe | |||||
| PITTIN Alessandro | |||||
| 9 | Slovenia | SLO | +56:05.7 | ||
| BERLOT Gasper | |||||
| PLAZNIK Matic | |||||
| DRINOVEC Matej | |||||
| JELENKO Marjan |
| Attachment | Size |
|---|---|
| NCteam March13.pdf | 106.46 KB |

Read the Digital Magazine
