view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

German Nationals conclude in Garmisch

Bookmark and Share
Printer-friendly versionSend to friend

The two section German National Championships were completed today (Thursday March 29) with speed events held at Garmisch. The gate races were held earlier at Arber.

Fritz Dopfer got a pair of podiums in the technical races - second in slalom and third in GS - while Lena Duerr got the narrow edge for best in the speed show with a first in super G and second in downhill to Veronique Hronek's second in super G and third in downhill. Slovenian skier Ilka Stuhec  won the downhill and was third in super G.  Andreas Sander won the men's super G and was third in downhill. Duerr also added the combined title, again over Stuhec. Men's combined went to Natko Zrncic-Dim.

The youngest winners at the event came in GS. It was Austrian Magnus Walch, 20, taking the GS by a few hundredths over Felix Neureuther and Simona Hoesl taking the women's race over Austrian Stefanie Wopfner.

Women's slalom went to Veronika Staber by a wide margin over Monica Huebner with 19 year old Andrea Filser in third. Dominik Stehle got the men's slalom win over Dopfer with Stefan Luitz in third.

Rok Perko of Slovenia got the men's downhill win over Manuel Kramer. Sander, third in the downhill, won the super G over Clemens Dorner.

Lena Duerr photo by Gepa

German National Championships
Arber, Germany

Men's Giant Slalom
March 24, 2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  16  54104 WALCH Magnus  1992  AUT   58.86  57.75  1:56.61  9.56
 2  11  201702 NEUREUTHER Felix  1984  GER   58.68  57.99  1:56.67  10.01
 3  1  202462 DOPFER Fritz  1987  GER   58.79  58.42  1:57.21  14.04
 4  14  202437 LUITZ Stefan  1992  GER   58.94  58.52  1:57.46  15.90
 5  9  202520 HOLZMANN Sebastian  1993  GER   59.86  57.75  1:57.61  17.02
 6  13  202265 STAUBITZER Benedikt  1990  GER   59.59  58.31  1:57.90  19.18
 7  6  51395 DIGRUBER Marc  1988  AUT   59.19  58.75  1:57.94  19.48
 8  2  202323 LINDEBNER Anton  1991  GER   59.33  58.84  1:58.17  21.20
 9  18  54070 HERZOG David  1992  AUT   1:00.07  58.24  1:58.31  22.24
 10  3  202450 STEINBACHER Andreas  1992  GER   59.68  58.67  1:58.35  22.54
 11  7  201891 SCHMID Philipp  1986  GER   59.74  58.65  1:58.39  22.84
 12  27  201896 STEHLE Dominik  1986  GER   1:00.69  57.94  1:58.63  24.63
 13  19  54171 NEUHAUSER David  1993  AUT   1:00.09  58.58  1:58.67  24.93
 14  8  202345 SCHWAIGER Dominik  1991  GER   1:00.38  58.42  1:58.80  25.90
 15  5  202464 GASSNER Philipp  1992  GER   59.51  59.30  1:58.81  25.97
 16  20  202408 DATZER Fabian  1992  GER   1:00.64  58.89  1:59.53  31.35
 17  22  54252 RASCHNER Dominik  1994  AUT   1:02.11  57.63  1:59.74  32.91
 18  28  202603 MAAS Max  1994  GER   1:02.08  57.79  1:59.87  33.88
 19  32  202586 SCHWAIGER Hansi  1994  GER   1:01.86  58.07  1:59.93  34.33
 20  21  202604 SAUTER Paul  1994  GER   1:01.04  58.93  1:59.97  34.63
 21  29  202525 SCHMID Manuel  1993  GER   1:01.74  58.29  2:00.03  35.08
 22  17  202515 GRUBER Christian  1993  GER   1:01.48  58.57  2:00.05  35.23
 23  15  202196 BRANDNER Klaus  1990  GER   1:01.68  58.42  2:00.10  35.60
 24  36  54271 TAKATS Tristan  1995  AUT   1:02.14  57.99  2:00.13  35.82
 25  24  54169 LENGAUER-STOCKNER Hannes  1993  AUT   1:01.76  58.42  2:00.18  36.19
 26  35  202602 LAENGST Heiner  1994  GER   1:02.22  58.24  2:00.46  38.28
 27  26  202436 LENZ Markus  1992  GER   1:01.38  59.10  2:00.48  38.43
 28  23  202584 RAUCHFUSS Julian  1994  GER   1:01.52  59.16  2:00.68  39.93
 29  30  202615 TREMMEL Anton  1994  GER   1:01.75  59.28  2:01.03  42.54
 30  33  202512 EGGER Valentin  1993  GER   1:02.47  59.48  2:01.95  49.40
 31  25  680053 GELASHVILI Jaba  1993  GEO   1:02.28  59.70  2:01.98  49.62
 32  44  202758 ZELLER Yannik  1996  GER   1:02.96  59.58  2:02.54  53.80
 33  37  202553 WASMEIER Markus  1993  GER   1:02.62  1:00.28  2:02.90  56.49
 34  34  202566 BRANDNER Christof  1994  GER   1:02.63  1:00.39  2:03.02  57.38
 35  47  202764 MEISEN Bastian  1996  GER   1:02.79  1:00.37  2:03.16  58.43
 36  46  202642 ERTL Nikolaus  1995  GER   1:03.21  1:00.37  2:03.58  61.56
 37  38  202652 KRAHNERT Lucas  1995  GER   1:03.10  1:00.59  2:03.69  62.38
 38  42  202641 DELLNER Simon  1995  GER   1:03.28  1:00.45  2:03.73  62.68
 39  62  202626 DIERKESMANN Fynn  1994  GER   1:03.50  1:00.45  2:03.95  64.32
 40  41  202685 REICH Maximilian  1995  GER   1:03.70  1:01.59  2:05.29  74.32
 41  60  202736 DICK Lukas  1996  GER   1:04.22  1:01.19  2:05.41  75.21
 42  45  202670 BAYER Alexander  1995  GER   1:04.19  1:01.41  2:05.60  76.63
 43  67  202765 NORYS Frederik  1996  GER   1:04.10  1:01.55  2:05.65  77.01
 44  52  202505 SENG Benedikt  1993  GER   1:04.31  1:01.88  2:06.19  81.03
 45  51  202712 HEGELE Georg  1996  GER   1:05.25  1:01.11  2:06.36  82.30
 46  65  202745 SCHMID Patrick  1996  GER   1:04.71  1:02.26  2:06.97  86.85
 47  55  202716 KREILINGER Markus  1996  GER   1:05.23  1:01.78  2:07.01  87.15
 48  48  202610 EMMERT Fabian  1994  GER   1:05.37  1:02.34  2:07.71  92.37
 49  54  202707 BITTNER Dominik  1996  GER   1:04.88  1:02.85  2:07.73  92.52
 50  61  202724 STEGMANN Johannes  1996  GER   1:05.53  1:02.41  2:07.94  94.09
 51  53  202675 BRUKER Simon  1995  GER   1:04.71  1:04.56  2:09.27  104.01
 52  57  202714 HLADIK Sebastian  1996  GER   1:06.67  1:03.07  2:09.74  107.52
 53  76  202674 JUTZ Tobias  1995  GER   1:06.37  1:03.64  2:10.01  109.53
 54  58  202639 BRAECKLE Thomas  1995  GER   1:06.37  1:04.07  2:10.44  112.74
 55  69  202673 BAUER Patrick  1995  GER   1:06.20  1:04.35  2:10.55  113.56
 56  50  202778 NANTSCHEV Nikolai  1996  GER   1:07.33  1:03.91  2:11.24  118.71
 57  79  202713 HERZOG Michael  1996  GER   1:06.71  1:04.84  2:11.55  121.02
 58  72  202607 BOLSINGER Nico  1994  GER   1:06.86  1:05.20  2:12.06  124.83
 59  71  202769 BACHSLEITNER Niklas  1996  GER   1:06.90  1:05.18  2:12.08  124.98
 60  82  202738 HOETZEL Linus  1996  GER   1:06.71  1:05.71  2:12.42  127.51
 61  73  202757 PAHLETEG Joel  1996  GER   1:08.23  1:05.64  2:13.87  138.33
 62  74  202763 MAIER Marius  1996  GER   1:07.71  1:06.23  2:13.94  138.86
 63  84  202661 RANZINGER Lukas  1995  GER   1:08.78  1:05.34  2:14.12  140.20
 64  75  202711 GANAHL Patrick  1996  GER   1:08.94  1:05.57  2:14.51  143.11
 65  77  202767 LINDNER Nico  1996  GER   1:10.06  1:06.23  2:16.29  156.39
Did not start 2nd run
   63  202708 DATZER Daniel  1996  GER         
   59  202684 HRONEK Tim  1995  GER         
   49  202648 HIEMER Pascal  1995  GER         
Did not start 1st run
   43  202459 ZERHOCH Christoph  1992  GER         
Did not finish 2nd run
   68  201778 BOHN Raimund  1985  GER         
   66  202668 WIDL Maximilian  1995  GER         
   64  202775 RESCH Cajetan  1996  GER         
   39  202678 PORWOL Philipp  1995  GER         
   10  202535 DRESSEN Thomas  1993  GER         
Did not finish 1st run
   83  202129 TREMMEL Tobias  1988  GER         
   81  202751 HINTERWALDNER Luis  1996  GER         
   80  202735 BUCHMANN Louis  1996  GER         
   78  202726 STROBL Thomas  1996  GER         
   70  202752 KREUZER Simon  1996  GER         
   56  202706 VON FEILITZSCH-HANLEY Phillip  1994  GER         
   40  202590 WASMEIER Lukas  1994  GER         
   31  202457 WOLF Maximilian  1992  GER         
   12  53889 HIRSCHBUEHL Christian  1990  AUT         
   4  202597 SCHMID Alexander  1994  GER       

Women's Slalom
March 24, 2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  206174 STABER Veronika  1987  GER   53.02  55.85  1:48.87  8.00
 2  1  206290 HUEBNER Monica  1990  GER   52.97  57.06  1:50.03  14.50
 3  20  206497 FILSER Andrea  1993  GER   54.28  56.00  1:50.28  15.90
 4  5  206408 WEINBUCHNER Susanne  1991  GER   53.63  56.78  1:50.41  16.63
 5  2  705423 VLHOVA Petra  1995  SVK   53.81  56.63  1:50.44  16.80
 6  18  56174 HAASER Ricarda  1993  AUT   54.73  56.03  1:50.76  18.59
 7  24  56206 KOECK Hannah  1994  AUT   55.68  55.38  1:51.06  20.27
 8  9  206099 PERNER Nina  1986  GER   54.12  57.00  1:51.12  20.61
 9  16  65038 PERSYN Karen  1983  BEL   54.76  56.42  1:51.18  20.94
 10  17  155479 SMUTNA Michaela  1987  CZE   55.32  55.93  1:51.25  21.34
 11  26  206532 SCHMOTZ Marlene  1994  GER   56.47  54.93  1:51.40  22.18
 12  28  56175 NAGL Birgit  1993  AUT   56.20  55.61  1:51.81  24.47
 13  6  205168 DUERR Katharina  1989  GER   54.02  57.93  1:51.95  25.26
 14  35  56186 NOICHL Marie-Theres  1993  AUT   57.65  56.35  1:54.00  36.74
 15  34  206529 NORYS Franziska  1994  GER   57.23  57.84  1:55.07  42.74
 16  45  206395 SCHMOTZ Michaela  1991  GER   58.67  56.73  1:55.40  44.59
 17  43  56262 MARINER Corina  1995  AUT   58.72  57.03  1:55.75  46.55
 18  44  206590 KRAUSS Alisa  1995  GER   59.43  56.92  1:56.35  49.91
 19  39  206652 PFISTER Meike  1996  GER   59.69  58.26  1:57.95  58.88
 20  40  206701 WILLIBALD Elisabeth  1996  GER   1:04.55  1:00.01  2:04.56  95.91
 21  50  206576 KLOE Nina  1995  GER   1:03.05  1:02.36  2:05.41  100.67
 22  52  206688 KUEHN Bianca  1996  GER   1:03.49  1:01.96  2:05.45  100.90
 23  55  206674 PROEBSTER Katharina  1996  GER   1:02.83  1:02.81  2:05.64  101.96
 24  53  206649 HARZER Nora  1996  GER   1:03.38  1:02.45  2:05.83  103.03
 25  59  206670 FUCHS Antonia  1996  GER   1:03.96  1:03.21  2:07.17  110.54
 26  64  206665 HACKER Jana  1996  GER   1:05.68  1:03.14  2:08.82  119.78
 27  62  206608 VON AU Clarissa  1995  GER   1:05.58  1:03.76  2:09.34  122.69
 28  58  206573 STROMER Jasmin  1994  GER   1:05.82  1:03.81  2:09.63  124.32
 29  61  206690 MAIER Daniela  1996  GER   1:08.90  1:03.64  2:12.54  140.62
 30  69  206620 SCHNEIDER Nadine  1995  GER   1:07.34  1:08.28  2:15.62  157.88
Disqualified 2nd run
   65  206625 KIRCHHUEBEL Hannah  1995  GER         
Did not start 1st run
   63  205218 REBENSBURG Viktoria  1989  GER         
   56  206691 FROST Lara  1996  GER         
Did not finish 2nd run
   70  206675 VOGL Sabrina  1996  GER         
   66  206568 ARMBRUSTER Sina  1994  GER         
   57  206689 LUCAS Annkathrin  1996  GER         
   49  206664 ANWANDER Sovrana  1996  GER         
   42  206653 REINOLD Jenny  1996  GER         
   37  206560 HAIMMERER Maria  1994  GER         
   33  206520 DORSCH Patrizia  1994  GER         
   32  206547 KISSLING Anne  1994  GER         
   27  206536 WALLNER Marina  1994  GER         
   25  206367 HRONEK Veronique  1991  GER         
   23  206487 WIESLER Maren  1993  GER         
   14  56077 POESENDORFER Beatrice  1991  AUT         
   10  206279 GEIGER Christina  1990  GER         
   7  206355 DUERR Lena  1991  GER         
   4  705363 LUKACOVA Barbora  1990  SVK         
Did not finish 1st run
   68  206365 HEIDER Maria  1991  GER         
   67  206574 KLAUSMANN Svenja  1994  GER         
   60  206567 KIENZLER Sabrina  1994  GER         
   54  206445 HUBER Kristina  1992  GER         
   51  206634 SCHOEPF Marie Theres  1993  GER         
   48  206646 HABERSTOCK Ramona  1996  GER         
   47  206610 WESS Sandra  1995  GER         
   46  206668 WEIDLE Kira  1996  GER         
   41  206600 SAUTER Christina  1995  GER         
   38  206605 SUMMERER Kathrin  1995  GER         
   36  206633 AICHINGER Elisabeth  1995  GER         
   31  355058 BUEHLER Anna-Laura  1994  LIE         
   30  206354 DORSCH Iris  1991  GER         
   29  206548 MAGG Ann Katrin  1994  GER         
   22  56107 FANKHAUSER Valentina  1992  AUT         
   21  56171 AUER Kathrin  1993  AUT         
   19  55979 WOPFNER Stefanie  1989  AUT         
   15  355055 BUEHLER Rebecca  1992  LIE         
   13  355040 NIGG Marina  1984  LIE         
   12  206035 CHMELAR Fanny  1985  GER         
   11  205239 WIRTH Barbara  1989  GER         
   8  206444 HOESL Simona  1992  GER       

Men's Slalom
March 25, 2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  201896 STEHLE Dominik  1986  GER   52.21  50.52  1:42.73  8.00
 2  9  202462 DOPFER Fritz  1987  GER   51.30  51.70  1:43.00  9.60
 3  14  202437 LUITZ Stefan  1992  GER   52.91  50.80  1:43.71  13.82
 4  15  50824 DREIER Christoph  1981  AUT   53.39  50.69  1:44.08  16.02
 5  1  53889 HIRSCHBUEHL Christian  1990  AUT   52.32  52.37  1:44.69  19.64
 6  8  202520 HOLZMANN Sebastian  1993  GER   53.36  51.44  1:44.80  20.29
 7  7  202464 GASSNER Philipp  1992  GER   53.70  51.99  1:45.69  25.58
 8  16  202408 DATZER Fabian  1992  GER   54.17  51.97  1:46.14  28.25
 9  40  202642 ERTL Nikolaus  1995  GER   56.83  51.82  1:48.65  43.15
 10  35  54271 TAKATS Tristan  1995  AUT   56.53  52.77  1:49.30  47.01
 11  33  202512 EGGER Valentin  1993  GER   57.84  51.77  1:49.61  48.85
 12  22  202450 STEINBACHER Andreas  1992  GER   56.50  53.18  1:49.68  49.27
 13  31  202603 MAAS Max  1994  GER   55.84  54.35  1:50.19  52.30
 14  43  202764 MEISEN Bastian  1996  GER   58.79  52.27  1:51.06  57.46
 15  44  202505 SENG Benedikt  1993  GER   58.94  53.23  1:52.17  64.05
 16  48  202712 HEGELE Georg  1996  GER   59.42  53.59  1:53.01  69.04
 17  64  202736 DICK Lukas  1996  GER   1:00.27  53.05  1:53.32  70.88
 18  53  202685 REICH Maximilian  1995  GER   58.51  54.95  1:53.46  71.71
 19  60  202648 HIEMER Pascal  1995  GER   1:00.30  53.88  1:54.18  75.99
 20  61  202724 STEGMANN Johannes  1996  GER   1:00.85  53.73  1:54.58  78.36
 21  69  202707 BITTNER Dominik  1996  GER   59.88  54.76  1:54.64  78.72
 22  51  202678 PORWOL Philipp  1995  GER   1:00.97  55.24  1:56.21  88.04
 23  59  201778 BOHN Raimund  1985  GER   1:01.28  56.57  1:57.85  97.78
 24  63  202674 JUTZ Tobias  1995  GER   1:01.52  56.67  1:58.19  99.80
 25  70  202775 RESCH Cajetan  1996  GER   1:02.75  55.94  1:58.69  102.77
 26  67  202757 PAHLETEG Joel  1996  GER   1:02.13  56.64  1:58.77  103.24
 27  76  202769 BACHSLEITNER Niklas  1996  GER   1:03.07  58.54  2:01.61  120.11
Disqualified 2nd run
   54  202716 KREILINGER Markus  1996  GER         
Did not start 2nd run
   80  202735 BUCHMANN Louis  1996  GER         
Did not start 1st run
   68  202726 STROBL Thomas  1996  GER         
   18  202535 DRESSEN Thomas  1993  GER         
Did not finish 2nd run
   83  202661 RANZINGER Lukas  1995  GER         
   81  202778 NANTSCHEV Nikolai  1996  GER         
   74  202767 LINDNER Nico  1996  GER         
   56  202668 WIDL Maximilian  1995  GER         
   38  680053 GELASHVILI Jaba  1993  GEO         
   34  202553 WASMEIER Markus  1993  GER         
   26  202584 RAUCHFUSS Julian  1994  GER         
   13  51434 TIPPELREITHER Matthias  1988  AUT         
   12  201702 NEUREUTHER Felix  1984  GER         
   11  201891 SCHMID Philipp  1986  GER         
   6  54104 WALCH Magnus  1992  AUT         
Did not finish 1st run
   82  202738 HOETZEL Linus  1996  GER         
   79  202711 GANAHL Patrick  1996  GER         
   78  202751 HINTERWALDNER Luis  1996  GER         
   77  202752 KREUZER Simon  1996  GER         
   75  202765 NORYS Frederik  1996  GER         
   73  202713 HERZOG Michael  1996  GER         
   72  202763 MAIER Marius  1996  GER         
   71  202684 HRONEK Tim  1995  GER         
   66  202673 BAUER Patrick  1995  GER         
   65  202745 SCHMID Patrick  1996  GER         
   62  202129 TREMMEL Tobias  1988  GER         
   58  202607 BOLSINGER Nico  1994  GER         
   57  202639 BRAECKLE Thomas  1995  GER         
   55  202714 HLADIK Sebastian  1996  GER         
   52  202706 VON FEILITZSCH-HANLEY Phillip  1994  GER         
   50  202675 BRUKER Simon  1995  GER         
   49  202670 BAYER Alexander  1995  GER         
   47  202758 ZELLER Yannik  1996  GER         
   46  202610 EMMERT Fabian  1994  GER         
   45  202626 DIERKESMANN Fynn  1994  GER         
   42  202641 DELLNER Simon  1995  GER         
   41  202590 WASMEIER Lukas  1994  GER         
   39  201918 TREMMEL Markus  1986  GER         
   37  202652 KRAHNERT Lucas  1995  GER         
   36  202345 SCHWAIGER Dominik  1991  GER         
   32  202602 LAENGST Heiner  1994  GER         
   30  202566 BRANDNER Christof  1994  GER         
   29  54252 RASCHNER Dominik  1994  AUT         
   28  202586 SCHWAIGER Hansi  1994  GER         
   27  202615 TREMMEL Anton  1994  GER         
   24  202436 LENZ Markus  1992  GER         
   23  202597 SCHMID Alexander  1994  GER         
   21  202457 WOLF Maximilian  1992  GER         
   20  54171 NEUHAUSER David  1993  AUT         
   19  54070 HERZOG David  1992  AUT         
   17  202604 SAUTER Paul  1994  GER         
   10  202515 GRUBER Christian  1993  GER         
   5  50547 SCHOENFELDER Rainer  1977  AUT         
   4  51395 DIGRUBER Marc  1988  AUT         
   3  202266 STEINBACHER Christian  1990  GER       

Women's Giant Slalom
March 25, 2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  206444 HOESL Simona  1992  GER   59.73  1:04.62  2:04.35  8.00
 2  6  55979 WOPFNER Stefanie  1989  AUT   59.73  1:04.69  2:04.42  8.49
 3  12  56059 DEPAULI Jessica  1991  AUT   1:00.81  1:04.19  2:05.00  12.55
 4  19  206408 WEINBUCHNER Susanne  1991  GER   1:01.47  1:04.14  2:05.61  16.82
 5  16  206395 SCHMOTZ Michaela  1991  GER   1:01.21  1:04.49  2:05.70  17.45
 6  17  206290 HUEBNER Monica  1990  GER   1:01.48  1:04.55  2:06.03  19.75
 7  15  205239 WIRTH Barbara  1989  GER   1:01.12  1:05.06  2:06.18  20.80
 8  3  55806 ALTACHER Margret  1986  AUT   1:00.65  1:05.89  2:06.54  23.32
 9  35  206548 MAGG Ann Katrin  1994  GER   1:03.43  1:03.32  2:06.75  24.79
 10  28  56206 KOECK Hannah  1994  AUT   1:02.10  1:04.80  2:06.90  25.84
 11  5  56174 HAASER Ricarda  1993  AUT   1:01.34  1:05.64  2:06.98  26.40
 12  26  206532 SCHMOTZ Marlene  1994  GER   1:03.06  1:04.07  2:07.13  27.45
 13  14  56163 MAIER Kerstin  1993  AUT   1:02.16  1:05.01  2:07.17  27.73
 14  24  206497 FILSER Andrea  1993  GER   1:01.74  1:05.52  2:07.26  28.36
 15  20  56107 FANKHAUSER Valentina  1992  AUT   1:01.03  1:06.42  2:07.45  29.69
 16  34  56186 NOICHL Marie-Theres  1993  AUT   1:02.70  1:04.76  2:07.46  29.76
 17  31  206560 HAIMMERER Maria  1994  GER   1:02.70  1:05.00  2:07.70  31.44
 18  23  56077 POESENDORFER Beatrice  1991  AUT   1:02.81  1:04.95  2:07.76  31.86
 19  29  206099 PERNER Nina  1986  GER   1:03.60  1:04.53  2:08.13  34.45
 20  40  206536 WALLNER Marina  1994  GER   1:02.86  1:05.65  2:08.51  37.10
 21  25  355058 BUEHLER Anna-Laura  1994  LIE   1:03.62  1:06.81  2:10.43  50.54
 22  37  206590 KRAUSS Alisa  1995  GER   1:04.06  1:07.57  2:11.63  58.93
 23  47  206701 WILLIBALD Elisabeth  1996  GER   1:04.14  1:08.44  2:12.58  65.58
 24  55  206674 PROEBSTER Katharina  1996  GER   1:05.24  1:08.86  2:14.10  76.21
 25  52  206573 STROMER Jasmin  1994  GER   1:05.05  1:09.50  2:14.55  79.36
 26  43  206653 REINOLD Jenny  1996  GER   1:05.42  1:09.32  2:14.74  80.69
 27  41  205168 DUERR Katharina  1989  GER   1:05.76  1:09.00  2:14.76  80.83
 28  54  206688 KUEHN Bianca  1996  GER   1:06.09  1:08.87  2:14.96  82.23
 29  49  206668 WEIDLE Kira  1996  GER   1:05.62  1:09.42  2:15.04  82.79
 30  53  206646 HABERSTOCK Ramona  1996  GER   1:06.44  1:09.58  2:16.02  89.65
 31  56  206567 KIENZLER Sabrina  1994  GER   1:06.67  1:09.43  2:16.10  90.21
 32  64  206670 FUCHS Antonia  1996  GER   1:07.06  1:11.10  2:18.16  104.62
 33  45  206576 KLOE Nina  1995  GER   1:07.67  1:11.81  2:19.48  113.86
 34  58  206649 HARZER Nora  1996  GER   1:08.05  1:11.47  2:19.52  114.14
 35  65  206689 LUCAS Annkathrin  1996  GER   1:08.84  1:12.60  2:21.44  127.57
 36  60  206608 VON AU Clarissa  1995  GER   1:09.70  1:12.36  2:22.06  131.91
 37  61  206482 BAUER Diana  1993  GER   1:09.22  1:13.39  2:22.61  135.75
 38  67  206665 HACKER Jana  1996  GER   1:10.00  1:12.83  2:22.83  137.29
 39  70  206415 ZAUNER Ingrid  1990  GER   1:10.13  1:14.37  2:24.50  148.98
 40  69  206625 KIRCHHUEBEL Hannah  1995  GER   1:13.51  1:19.32  2:32.83  207.26
Did not start 2nd run
   2  55690 HOSP Nicole  1983  AUT         
Did not start 1st run
   38  206600 SAUTER Christina  1995  GER         
Did not finish 2nd run
   68  206620 SCHNEIDER Nadine  1995  GER         
   66  206568 ARMBRUSTER Sina  1994  GER         
   63  206574 KLAUSMANN Svenja  1994  GER         
   62  206690 MAIER Daniela  1996  GER         
   57  206664 ANWANDER Sovrana  1996  GER         
   50  56262 MARINER Corina  1995  AUT         
   48  206633 AICHINGER Elisabeth  1995  GER         
   44  206529 NORYS Franziska  1994  GER         
   42  206652 PFISTER Meike  1996  GER         
   30  206520 DORSCH Patrizia  1994  GER         
   21  55952 HACKL Karin  1989  AUT         
   18  56171 AUER Kathrin  1993  AUT         
   13  56034 TIEFENBACHER Cornelia  1990  AUT         
   10  206035 CHMELAR Fanny  1985  GER         
   9  355055 BUEHLER Rebecca  1992  LIE         
   7  206355 DUERR Lena  1991  GER         
   1  206174 STABER Veronika  1987  GER         
Did not finish 1st run
   59  206445 HUBER Kristina  1992  GER         
   51  206634 SCHOEPF Marie Theres  1993  GER         
   46  206605 SUMMERER Kathrin  1995  GER         
   39  206610 WESS Sandra  1995  GER         
   36  56175 NAGL Birgit  1993  AUT         
   33  206547 KISSLING Anne  1994  GER         
   32  297594 BORGHETTI Giulia  1990  ITA         
   27  206487 WIESLER Maren  1993  GER         
   22  206354 DORSCH Iris  1991  GER         
   11  206367 HRONEK Veronique  1991  GER         
   8  206279 GEIGER Christina  1990  GER       

Garmisch, Germany
Men's Downhill
March 28, 2012

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  5  561067 PERKO Rok  1985  SLO   1:07.06  10.74
 2  14  53837 KRAMER Manuel  1989  AUT   1:07.13  12.13
 3  3  200379 SANDER Andreas  1989  GER   1:07.30  15.50
 4  12  53936 DUERAGER Markus  1990  AUT   1:07.36  16.69
 4  9  54005 STRIEDINGER Otmar  1991  AUT   1:07.36  16.69
 6  13  202525 SCHMID Manuel  1993  GER   1:07.46  18.67
 7  8  561087 MARKIC Gasper  1986  SLO   1:07.51  19.66
 8  6  561216 KLINE Bostjan  1991  SLO   1:07.61  21.65
 9  1  202059 FERSTL Josef  1988  GER   1:07.71  23.63
 10  16  54025 ARZT Sebastian  1991  AUT   1:07.75  24.42
 11  15  294904 PANGRAZZI Paolo  1988  ITA   1:07.77  24.82
 12  7  561217 KOSI Klemen  1991  SLO   1:07.82  25.81
 12  2  202125 ZEPNIK Philipp  1988  GER   1:07.82  25.81
 14  11  202196 BRANDNER Klaus  1990  GER   1:07.86  26.61
 15  4  380292 ZRNCIC-DIM Natko  1986  CRO   1:08.10  31.37
 16  20  54117 HOERL Christopher  1989  AUT   1:08.19  33.15
 17  19  202291 AICHER Lukas  1991  GER   1:08.20  33.35
 18  22  54216 LINTSCHINGER Philipp  1994  AUT   1:08.35  36.32
 19  25  53972 DORNER Clemens  1991  AUT   1:08.36  36.52
 20  17  202695 GIACOMELLI Julian  1990  GER   1:08.37  36.72
 21  10  561085 KRIZAJ Andrej  1986  SLO   1:08.39  37.12
 22  18  291034 PLANK Andy  1989  ITA   1:08.48  38.90
 23  26  202345 SCHWAIGER Dominik  1991  GER   1:08.56  40.49
 24  29  670052 KHUBER Martin  1992  KAZ   1:09.08  50.80
 25  21  400016 WANDERS Arjan  1978  NED   1:09.20  53.18
 26  27  202469 RENZ Fabio  1992  GER   1:09.33  55.76
 27  28  670037 ZAKURDAEV Igor  1987  KAZ   1:09.37  56.55
 28  30  202566 BRANDNER Christof  1994  GER   1:09.50  59.13
 29  23  350087 KINDLE Nicola  1991  LIE   1:09.95  68.06
 30  24  380318 BRIGOVIC Sebastian  1992  CRO   1:10.05  70.04
 31  37  202597 SCHMID Alexander  1994  GER   1:10.07  70.44
 32  32  202637 BAUER Andreas  1993  GER   1:10.26  74.21
 33  50  202602 LAENGST Heiner  1994  GER   1:10.41  77.18
 34  47  202604 SAUTER Paul  1994  GER   1:10.43  77.58
 35  36  202450 STEINBACHER Andreas  1992  GER   1:10.62  81.35
 36  35  60236 VAN DEN BROECKE Dries  1995  BEL   1:10.70  82.93
 37  33  202586 SCHWAIGER Hansi  1994  GER   1:10.82  85.31
 38  48  202603 MAAS Max  1994  GER   1:11.03  89.48
 39  49  202584 RAUCHFUSS Julian  1994  GER   1:11.23  93.44
 40  40  202406 BIECHL Tobias  1992  GER   1:11.26  94.04
 41  41  202590 WASMEIER Lukas  1994  GER   1:11.55  99.79
 42  39  202685 REICH Maximilian  1995  GER   1:11.64  101.58
 43  52  202652 KRAHNERT Lucas  1995  GER   1:11.90  106.73
 44  51  202678 PORWOL Philipp  1995  GER   1:12.27  114.07
 45  46  202714 HLADIK Sebastian  1996  GER   1:12.28  114.27
 46  45  202706 VON FEILITZSCH-HANLEY Phillip  1994  GER   1:13.00  128.55
 47  42  202751 HINTERWALDNER Luis  1996  GER   1:13.66  141.64
 48  43  202738 HOETZEL Linus  1996  GER   1:14.55  159.29
 49  44  202735 BUCHMANN Louis  1996  GER   1:14.64  161.07
 50  31  202437 LUITZ Stefan  1992  GER   1:17.73  222.36
Did not finish 1st run
   38  561344 FLORJANCIC Ven  1996  SLO     
   34  202553 WASMEIER Markus  1993  GER   

Men's super combined
March 28, 2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  380292 ZRNCIC-DIM Natko  1986  CRO   1:08.11  44.40  1:52.51  21.27
