Moguls: Oakley, Tempel Win National Titles
Moguls skiers K.C. Oakley and Cody Tempel became U.S National champions today March 24 in Stratton, Vermont.
FIS World Cup Rookie of the Year K.C. Oakley won her second medal of the weekend (bronze in singles) with the top dual moguls finish at the U.S. Freestyle Championships after five solid runs.
“I was saying earlier to my coaches that I'm usually a better duals skier and I hadn't had a good duals season at all,” said Oakley. “I like duals a lot more than I like singles, I think it's more exciting to compete in and way more exciting to watch.”
Eliza Outtrim, last year's champion, earned the women’s silver and Keaton McCargo took bronze with her first ever medal.
On the men’ side, Tempel took everyone by surprise when he defeated Friday's singles champion Jeremy Cota to take the breakthrough win, his first ever.
“It's been a decade of effort a lot of work and a lot of preparation,” said Tempel “Today was just a really magical day and it's really nice to have everything just go my way and fall into place for me. I couldn't be more happy.”
Cota notched silver and Shane Cordeau earned the bronze medal.
Aerials competition is scheduled for Sunday.
Image by Kirk Paulsen
Women’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 4 | 2438419 | OAKLEY K C | 1988 | USA | 360.00 | ||
| 2 | 3 | 2329386 | OUTTRIM Eliza | 1985 | USA | 288.00 | ||
| 3 | 12 | 2528160 | MCCARGO Keaton | 1995 | USA | 216.00 | ||
| 4 | 9 | 2484536 | SCHWARTZ Sophia | 1990 | USA | 180.00 | ||
| 5 | 2 | 2364117 | MCPHIE Heather | 1984 | USA | 162.00 | ||
| 6 | 6 | 2485204 | MATTHEWS Mikaela | 1991 | USA | 144.00 | ||
| 7 | 8 | 2485215 | STOLTZNER Lane | 1990 | USA | 129.60 | ||
| 8 | 16 | 2526187 | MILLER Rebecca | 1990 | USA | 115.20 | ||
| 9 | 5 | 2485213 | LOWEREE Brittany | 1990 | USA | 104.40 | ||
| 10 | 15 | 2529366 | ZAUMSEIL Kealey | 1996 | USA | 93.60 | ||
| 11 | 7 | 2484722 | DIGRAVIO Alison | 1991 | USA | 86.40 | ||
| 12 | 21 | 2529074 | SHIMKO Avital | 1996 | USA | 79.20 | ||
| 13 | 13 | 2529337 | MARSHALL Kendall | 1995 | USA | 72.00 | ||
| 14 | 10 | 2484685 | ALBERT Kelsey | 1989 | USA | 64.80 | ||
| 15 | 14 | 2528498 | JENSON Alex | 1995 | USA | 57.60 | ||
| 16 | 11 | 2526116 | SMITH Elizabeth | 1991 | USA | 54.00 | ||
| 17 | 32 | 2530350 | SCHILD Morgan | 1997 | USA | 50.40 | ||
| 18 | 20 | 2527101 | CURTIS Alta | 1991 | USA | 46.80 | ||
| 19 | 17 | 2527072 | PAULSEN Veronica | 1993 | USA | 43.20 | ||
| 20 | 23 | 2529401 | LAWSON Kelly | 1996 | USA | 39.60 | ||
| 21 | 25 | 2527755 | O SULLIVAN Jackie | 1994 | USA | 36.00 | ||
| 22 | 39 | 2530352 | SPILMAN Katherine | 1997 | USA | 32.40 | ||
| 23 | 36 | 2530370 | GRUNDON S J | 1997 | USA | 28.80 | ||
| 24 | 19 | 2526712 | PHILLIPS Aunika | 1993 | USA | 25.20 | ||
| 25 | 30 | 2527739 | DIMASCIO Katherine | 1993 | USA | 21.60 | ||
| 26 | 28 | 2529398 | MURDY Caitlin | 1994 | USA | 18.00 | ||
| 27 | 27 | 2528978 | WESCOTT Tamara | 1995 | USA | 16.20 | ||
| 28 | 35 | 2529373 | SHAVER Morgan | 1995 | USA | 14.40 | ||
| 29 | 34 | 2529375 | GOLDEN Ellyn | 1994 | USA | 12.96 | ||
| 30 | 42 | 2530351 | SIDERMAN Claire | 1997 | USA | 11.52 | ||
| 31 | 43 | 2529576 | HERICH Alysha | 1996 | USA | 10.08 | ||
| 32 | 31 | 2530298 | WRIGHT Lexi | 1997 | USA | 9.36 | ||
| 33 | 22 | 2528500 | MOORES Megan | 1994 | USA | 8.64 | ||
| 34 | 33 | 2527985 | BARCLAY Margot | 1995 | USA | 7.92 | ||
| 35 | 38 | 2529735 | OLSEN Hannah | 1990 | USA | 7.20 | ||
| 36 | 41 | 2530347 | BOWERING Lindsay | 1997 | USA | 7.09 | ||
| Did not start | ||||||||
| 2328513 | KEARNEY Hannah | 1986 | USA | |||||
| Did not finish | ||||||||
| 2530348 | DORIS Chloe | 1997 | USA | |||||
![]()
Men’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 11 | 2484537 | TEMPEL Cody | 1986 | USA | 360.00 | ||
| 2 | 2 | 2484727 | COTA Jeremy | 1988 | USA | 288.00 | ||
| 3 | 6 | 2372653 | CORDEAU Shane | 1986 | USA | 216.00 | ||
| 4 | 10 | 2526117 | SNYDERMAN Reed | 1990 | USA | 180.00 | ||
| 5 | 9 | 2458304 | GARDNER Landon | 1985 | USA | 162.00 | ||
| 6 | 5 | 2526839 | ZEMBA Bryan | 1991 | USA | 144.00 | ||
| 7 | 8 | 2526802 | NELSON Scott | 1992 | USA | 129.60 | ||
| 8 | 21 | 2527752 | CRONIN Brandon | 1992 | USA | 115.20 | ||
| 9 | 3 | 2471011 | DISCOE Joseph | 1987 | USA | 104.40 | ||
| 10 | 4 | 2375563 | DIGRAVIO David | 1986 | USA | 93.60 | ||
| 11 | 20 | 2528130 | ROWLEY Thomas | 1994 | USA | 86.40 | ||
| 12 | 18 | 2526342 | CARROLL Robert | 1990 | USA | 79.20 | ||
| 13 | 40 | 2530363 | SMITH Emerson | 1997 | USA | 72.00 | ||
| 14 | 22 | 2526189 | BOURRET Austin | 1991 | USA | 64.80 | ||
| 15 | 16 | 2528045 | BARADARAN Darius | 1994 | USA | 57.60 | ||
| 16 | 39 | 2529402 | LANG Colin | 1994 | USA | 54.00 | ||
| 17 | 12 | 2527415 | GOLDENBERG Branden | 1992 | USA | 50.40 | ||
| 18 | 15 | 2526251 | PARKINSON Wade | 1988 | USA | 46.80 | ||
| 19 | 14 | 2527066 | CRESCIMANNO Sterling | 1992 | USA | 43.20 | ||
| 20 | 7 | 2527071 | DYER Ryan | 1991 | USA | 39.60 | ||
| 21 | 17 | 2529046 | PERRY Bruce | 1995 | USA | 36.00 | ||
| 22 | 19 | 2527074 | BOCKHAHN Carson | 1992 | USA | 32.40 | ||
| 23 | 24 | 2529383 | ANDRINGA Casey | 1995 | USA | 28.80 | ||
| 24 | 29 | 2527374 | WADHAMS Tyler | 1993 | USA | 25.20 | ||
| 25 | 35 | 2528982 | LITTLE Jake | 1994 | USA | 21.60 | ||
| 26 | 25 | 2528149 | GOODRICH Nicholas | 1992 | USA | 18.00 | ||
| 27 | 41 | 2528497 | LOVELL Dillon | 1993 | USA | 16.20 | ||
| 28 | 47 | 2529538 | KARIOTIS Jack | 1997 | USA | 14.40 | ||
| 29 | 36 | 2528501 | SEMMENS Trevor | 1995 | USA | 12.96 | ||
| 29 | 31 | 2528102 | EGAN Jack | 1994 | USA | 12.96 | ||
| 31 | 62 | 2527783 | PICKHARDT Jack | 1990 | USA | 10.08 | ||
| 32 | 66 | 2530365 | STUDLER Abram | 1997 | USA | 9.36 | ||
| 33 | 23 | 2529075 | WILSON Blake | 1994 | USA | 8.64 | ||
| 34 | 58 | 2530360 | MARINO Nicholas | 1994 | USA | 7.92 | ||
| 35 | 57 | 2530368 | BRACKEN R J | 1994 | USA | 7.20 | ||
| 36 | 56 | 2530357 | HAUBNER Andrew | 1994 | USA | 7.09 | ||
| 37 | 48 | 2527164 | KEIM Tanner | 1993 | USA | 6.98 | ||
| 38 | 46 | 2484690 | DAMON Bartley | 1987 | USA | 6.88 | ||
| 39 | 55 | 2530359 | LOWELL Jesse | 1996 | USA | 6.77 | ||
| 40 | 27 | 2530366 | THOMAS Michael | 1994 | USA | 6.66 | ||
| 41 | 60 | 2530358 | JONES Nicholas | 1994 | USA | 6.55 | ||
| 42 | 38 | 2527808 | COHEN Gabriel | 1993 | USA | 6.44 | ||
| 43 | 59 | 2530367 | WILSON Wyatt | 1996 | USA | 6.34 | ||
| Did not start | ||||||||
| 2382838 | DENEEN Patrick | 1987 | USA | |||||
| 2527092 | MCKINLEY Skip | 1951 | USA | |||||
| Did not finish | ||||||||
| 2529537 | HOOD Brenton | 1994 | USA | |||||
| 2484365 | REILLY Ryan | 1989 | USA | |||||
| 2528980 | SMITH Evan | 1996 | USA | |||||
![]()

Read the Digital Magazine


