Finns get world junior gold; women's DH lost
Santeri Palomiemi has given Finland its first Junior World Ski Championship since 1997 in no uncertain fashion taking the men's slalom title over Norway's freshly crowned GS gold medalist by a stunning 1.26seconds.
Norway's Henrik Kristoffersen got his second medal, this one silver. Swiss Reto Schmidiger, a World Cup regular and a triple gold medal winner at last season's world junior champs, had to settle for the bronze medal.
Canadian Trevor Philp was the fourth fastest on the day and American Robert Cone sixth. Ryan Cochran-Siegle, the downhill champ, put down the second fastest second run to finish tenth. Bryce Bennett recorded the fifth fastest second run, moving to the 16th finish after starting 46th on the day.
Palomiemi had the fourth fastest first run and third fastest second for the first Finnish junior worlds win since Tanja Poutiainen took the slalom win at Schladming's title meet.
"That was the race of a lifetime," he said. "Almost perfect. Now I am heading to Schladming (and World Cup Finals) and my wildest dreams will come true."
From Kuusamo, Palomiemi stayed in contention with a solid first run before blistering the field with his "perfect" second heat. Kristoffersen's expected second run charge never materialized and he held on to second by .35 over Schmidiger.
Philp had a real shot at the podium. He was third after the first run but lost his advantage on the lower portion of the Gran Pista course and dipped one spot and out of the medals. "He had a bit of a tough time at the top and the bottom," said Canadian men's coach Jean-Francois Belisle. "He's been preparing every afternoon for his school finals and for him to achieve such success here in Rossacaro, and also the rest of the eason has been really good. ... He's a special guy."
Philip is a student at the University of Denver.
The women's downhill, pushed along the schedule from yesterday was canceled again as thick fog made it impossible and will not be made up.
Pentaphoto of Santeri Paloniemi courtesy of Roccaraso 2012
Roccaraso (ITA)
FIS Junior World Ski Championships
Men's Slalom
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 180703 | PALONIEMI Santeri | 1993 | FIN | 47.98 | 50.46 | 1:38.44 | 6.00 |
| 2 | 4 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | 47.92 | 51.78 | 1:39.70 | 13.81 |
| 3 | 5 | 511908 | SCHMIDIGER Reto | 1992 | SUI | 48.33 | 51.60 | 1:39.93 | 15.23 |
| 4 | 1 | 103865 | PHILP Trevor | 1992 | CAN | 47.93 | 52.18 | 1:40.11 | 16.35 |
| 5 | 21 | 561244 | KRANJEC Zan | 1992 | SLO | 49.42 | 50.75 | 1:40.17 | 16.72 |
| 6 | 11 | 6530117 | CONE Robert | 1992 | USA | 49.07 | 51.11 | 1:40.18 | 16.78 |
| 7 | 22 | 380334 | VIDOVIC Matej | 1993 | CRO | 48.96 | 51.40 | 1:40.36 | 17.90 |
| 8 | 38 | 202520 | HOLZMANN Sebastian | 1993 | GER | 50.46 | 50.52 | 1:40.98 | 21.74 |
| 9 | 39 | 422184 | WINQUIST Even | 1992 | NOR | 50.88 | 50.12 | 1:41.00 | 21.86 |
| 10 | 16 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 50.85 | 50.34 | 1:41.19 | 23.04 |
| 11 | 8 | 202464 | GASSNER Philipp | 1992 | GER | 49.88 | 51.38 | 1:41.26 | 23.47 |
| 12 | 7 | 511983 | AERNI Luca | 1993 | SUI | 50.16 | 51.26 | 1:41.42 | 24.47 |
| 13 | 34 | 194686 | FABRE Jonas | 1993 | FRA | 50.60 | 51.04 | 1:41.64 | 25.83 |
| 14 | 31 | 422134 | BJERTNESS Endre | 1992 | NOR | 50.45 | 51.32 | 1:41.77 | 26.63 |
| 15 | 30 | 194450 | SAATDJIAN Nicolas | 1992 | FRA | 50.87 | 50.91 | 1:41.78 | 26.70 |
| 16 | 46 | 6530104 | BENNETT Bryce | 1992 | USA | 51.31 | 50.70 | 1:42.01 | 28.12 |
| 17 | 13 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | 49.97 | 52.21 | 1:42.18 | 29.18 |
| 17 | 6 | 422214 | CHRISTENSEN Simen Ramberg | 1993 | NOR | 50.43 | 51.75 | 1:42.18 | 29.18 |
| 19 | 40 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | 51.28 | 51.16 | 1:42.44 | 30.79 |
| 20 | 36 | 501736 | HEDMAN Bjoern | 1992 | SWE | 51.36 | 51.09 | 1:42.45 | 30.85 |
| 21 | 24 | 501751 | STEDING Daniel | 1992 | SWE | 50.06 | 52.67 | 1:42.73 | 32.58 |
| 22 | 70 | 194873 | SARRAZIN Cyprien | 1994 | FRA | 51.71 | 52.42 | 1:44.13 | 41.26 |
| 23 | 54 | 194858 | ALLEGRE Nils | 1994 | FRA | 51.74 | 53.33 | 1:45.07 | 47.08 |
| 24 | 53 | 202535 | DRESSEN Thomas | 1993 | GER | 50.56 | 54.86 | 1:45.42 | 49.25 |
| 25 | 41 | 180718 | HENTTINEN Jens | 1993 | FIN | 52.89 | 52.79 | 1:45.68 | 50.86 |
| 26 | 77 | 700879 | ZAMPA Andreas | 1993 | SVK | 52.34 | 53.85 | 1:46.19 | 54.02 |
| 27 | 44 | 6290062 | BARUFFALDI Stefano | 1992 | ITA | 52.09 | 54.11 | 1:46.20 | 54.09 |
| 28 | 64 | 202597 | SCHMID Alexander | 1994 | GER | 53.57 | 53.55 | 1:47.12 | 59.79 |
| 29 | 71 | 6530454 | FARROW Tanner | 1993 | USA | 52.67 | 54.55 | 1:47.22 | 60.41 |
| 30 | 84 | 430633 | JASICZEK Michal | 1994 | POL | 53.14 | 55.08 | 1:48.22 | 66.60 |
| 31 | 81 | 104026 | SWETTE Ford | 1993 | CAN | 53.54 | 54.79 | 1:48.33 | 67.29 |
| 32 | 98 | 430556 | KNUROWSKI Hubert | 1992 | POL | 54.05 | 56.13 | 1:50.18 | 78.75 |
| 33 | 80 | 430550 | KLUSAK Jakub | 1992 | POL | 54.03 | 56.19 | 1:50.22 | 79.00 |
| 34 | 106 | 110324 | VON APPEN Henrik | 1994 | CHI | 54.27 | 56.28 | 1:50.55 | 81.04 |
| 35 | 65 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 56.43 | 55.49 | 1:51.92 | 89.53 |
| 36 | 82 | 250348 | KRISTGEIRSSON Einar-Kristinn | 1994 | ISL | 55.91 | 57.31 | 1:53.22 | 97.59 |
| 37 | 108 | 40503 | COULL Jackson | 1993 | AUS | 55.77 | 58.24 | 1:54.01 | 102.48 |
| 38 | 120 | 240139 | KEKESI Marton | 1995 | HUN | 57.00 | 57.28 | 1:54.28 | 104.16 |
| 39 | 79 | 250323 | FINNSSON Magnus | 1993 | ISL | 56.01 | 58.33 | 1:54.34 | 104.53 |
| 40 | 96 | 250341 | ISAKSSON Arnar-Geir | 1994 | ISL | 55.96 | 58.84 | 1:54.80 | 107.38 |
| 41 | 86 | 150985 | VRZGULA Vaclav | 1992 | CZE | 54.49 | 1:00.42 | 1:54.91 | 108.06 |
| 42 | 105 | 690672 | TELYCHUK Vasyl | 1992 | UKR | 56.76 | 58.78 | 1:55.54 | 111.96 |
| 43 | 121 | 230659 | VALCAREGGI Massimiliano | 1995 | GRE | 57.18 | 58.64 | 1:55.82 | 113.70 |
| 44 | 115 | 230651 | ANTONIOU Ioannis | 1995 | GRE | 57.18 | 58.68 | 1:55.86 | 113.95 |
| 45 | 101 | 410372 | PREBBLE Nick | 1993 | NZL | 58.05 | 57.91 | 1:55.96 | 114.57 |
| 46 | 113 | 80068 | GUGLIELMINI Fabio | 1994 | BRA | 57.33 | 59.11 | 1:56.44 | 117.54 |
| 47 | 119 | 110339 | ECHEVERRIA Sebastian | 1995 | CHI | 56.49 | 1:00.05 | 1:56.54 | 118.16 |
| 48 | 122 | 460081 | MOLDOVAN Dragos Dan | 1993 | ROU | 58.43 | 1:00.16 | 1:58.59 | 130.86 |
| 49 | 128 | 690736 | NEKRUTENKO Vladyslav | 1996 | UKR | 59.37 | 1:00.08 | 1:59.45 | 136.19 |
| 50 | 126 | 210032 | VORONOV Artem | 1993 | UZB | 59.46 | 1:00.71 | 2:00.17 | 140.65 |
| 51 | 109 | 250308 | SVEINBJARNARSON Unnar Mar | 1992 | ISL | 59.41 | 1:01.42 | 2:00.83 | 144.74 |
| 52 | 130 | 170151 | DYRBYE NAESTED Casper | 1996 | DAN | 59.84 | 1:01.45 | 2:01.29 | 147.59 |
| 53 | 127 | 550065 | SARKANIS Toms | 1993 | LAT | 58.06 | 1:03.58 | 2:01.64 | 149.76 |
| 54 | 132 | 460089 | TANTOS Teodor Andrei | 1993 | ROU | 1:01.60 | 1:01.67 | 2:03.27 | 159.86 |
| 55 | 140 | 450026 | MICHELOTTI Vincenzo Romano | 1996 | RSM | 1:00.71 | 1:10.05 | 2:10.76 | 206.28 |
| 56 | 137 | 340300 | ASSOUAD Georges | 1995 | LIB | 1:05.73 | 1:07.38 | 2:13.11 | 220.84 |
| 57 | 131 | 690722 | MYTSAK Dmytro | 1995 | UKR | 59.31 | 1:14.70 | 2:14.01 | 226.42 |
| 58 | 136 | 210034 | SEMENCHENKO Arkadiy | 1995 | UZB | 1:06.38 | 1:08.82 | 2:15.20 | 233.79 |
| 59 | 138 | 340304 | GEORGES Lucien | 1995 | LIB | 1:08.91 | 1:09.00 | 2:17.91 | 250.58 |
| 60 | 143 | 620059 | THAKUR Himanshu | 1994 | IND | 1:12.14 | 1:13.39 | 2:25.53 | 297.80 |
| 61 | 141 | 210036 | SABIROV Temur | 1995 | UZB | 1:13.12 | 1:12.47 | 2:25.59 | 298.17 |
| 62 | 142 | 130034 | WU Meng-che | 1995 | TPE | 1:33.68 | 1:32.14 | 3:05.82 | 547.46 |
| Disqualified 2nd run | |||||||||
| 74 | 6290985 | BUZZI Emanuele | 1994 | ITA | |||||
| 55 | 481322 | ANDREEVSKIY Alexey | 1992 | RUS | |||||
| 14 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | |||||
| Disqualified 1st run | |||||||||
| 135 | 340335 | CHAKER Michael | 1996 | LIB | |||||
| 9 | 511852 | CAVIEZEL Gino | 1992 | SUI | |||||
| Did not start 2nd run | |||||||||
| 94 | 350096 | HILZINGER Alexander | 1994 | LIE | |||||
| Did not start 1st run | |||||||||
| 123 | 54075 | KARELLY Mario | 1992 | AUT | |||||
| Did not finish 2nd run | |||||||||
| 117 | 151039 | NEMEC Jan | 1993 | CZE | |||||
| 90 | 92638 | VARBANOV Stoyan | 1993 | BUL | |||||
| 89 | 30329 | BARBEITO Juan Segundo | 1994 | ARG | |||||
| 76 | 180737 | LUUKKO Max | 1994 | FIN | |||||
| 69 | 6290845 | BOSCA Guglielmo | 1993 | ITA | |||||
| 68 | 481549 | STUKOV Maksim | 1994 | RUS | |||||
| 66 | 350095 | PFIFFNER Marco | 1994 | LIE | |||||
| 58 | 400237 | MEINERS Maarten | 1992 | NED | |||||
| 51 | 561291 | GROSELJ Zan | 1993 | SLO | |||||
| 50 | 561278 | REICH - POGLADIC Andraz | 1993 | SLO | |||||
| 45 | 700868 | FALAT Matej | 1993 | SVK | |||||
| 42 | 54093 | STROLZ Johannes | 1992 | AUT | |||||
| 28 | 304139 | SHIN Masanori | 1993 | JPN | |||||
| 20 | 304242 | NARITA Hideyuki | 1993 | JPN | |||||
| 17 | 6290183 | RONCI Giordano | 1992 | ITA | |||||
| 2 | 202437 | LUITZ Stefan | 1992 | GER | |||||
| Did not finish 1st run | |||||||||
| 139 | 450025 | BIZZOCCHI Lorenzo | 1993 | RSM | |||||
| 134 | 340230 | FENIANOS Naim | 1992 | LIB | |||||
| 133 | 160097 | LEFKARITIS Dinos | 1995 | CYP | |||||
| 129 | 670049 | SHMAKOV Vitaliy | 1993 | KAZ | |||||
| 125 | 670067 | KALYUZHNOV Nikita | 1994 | KAZ | |||||
| 124 | 670068 | KOSTROV Alexandr | 1994 | KAZ | |||||
| 118 | 230667 | PROIOS Ioannis | 1995 | GRE | |||||
| 116 | 30357 | DUKE William | 1995 | ARG | |||||
| 114 | 230609 | DELLIOS Michael | 1994 | GRE | |||||
| 112 | 30324 | PREBISCH Alberto Iv | 1994 | ARG | |||||
| 111 | 690694 | KOVBASNYUK Ivan | 1993 | UKR | |||||
| 110 | 240128 | BUJTAS Csaba | 1992 | HUN | |||||
| 107 | 110294 | ECHEVERRIA Jose Tomas | 1992 | CHI | |||||
| 104 | 550066 | ZVEJNIEKS Miks Edgars | 1995 | LAT | |||||
| 103 | 700908 | MURIN Roman | 1995 | SVK | |||||
| 102 | 700878 | BENDIK Martin | 1993 | SVK | |||||
| 100 | 30283 | FREEMAN CRESPO Ignacio | 1992 | ARG | |||||
| 99 | 110320 | CLARO Eugenio | 1993 | CHI | |||||
| 97 | 400253 | HERWERDEN, VAN Jimmy | 1994 | NED | |||||
| 95 | 92664 | POPOV Vladimir | 1994 | BUL | |||||
| 93 | 40523 | DEMSCHAR Dominic | 1993 | AUS | |||||
| 92 | 40536 | DEMSCHAR Daniel | 1994 | AUS | |||||
| 91 | 60196 | ALAERTS Xan | 1992 | BEL | |||||
| 88 | 400267 | AVOORT VAN DER Valentijn | 1995 | NED | |||||
| 87 | 60236 | VAN DEN BROECKE Dries | 1995 | BEL | |||||
| 85 | 320391 | KIM Dong-Woo | 1995 | KOR | |||||
| 83 | 481540 | KOLGOTIN Pavel | 1994 | RUS | |||||
| 78 | 54076 | KOECK Niklas | 1992 | AUT | |||||
| 75 | 410364 | FEASEY Willis | 1992 | NZL | |||||
| 73 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | |||||
| 72 | 60198 | VAN DEN BROECKE Robin | 1992 | BEL | |||||
| 67 | 60207 | FIERENS Thomas | 1993 | BEL | |||||
| 63 | 320367 | PARK Je-yun | 1994 | KOR | |||||
| 62 | 561310 | HROBAT Miha | 1995 | SLO | |||||
| 61 | 103997 | MEGARRY Morgan | 1993 | CAN | |||||
| 60 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | |||||
| 59 | 400235 | WINKELHORST Steffan | 1992 | NED | |||||
| 57 | 501994 | SUNDQUIST Max-gordon | 1994 | SWE | |||||
| 56 | 194650 | PICCARD Roy | 1993 | FRA | |||||
| 52 | 561255 | CATER Martin | 1992 | SLO | |||||
| 49 | 481444 | POLINKOVSKIY Viktor | 1993 | RUS | |||||
| 48 | 501873 | LUNDBAECK Gustav | 1993 | SWE | |||||
| 47 | 180705 | PIRINEN Eemeli | 1993 | FIN | |||||
| 43 | 6290440 | ZINGERLE Alex | 1992 | ITA | |||||
| 37 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | |||||
| 35 | 380335 | ZUBCIC Filip | 1993 | CRO | |||||
| 33 | 561254 | ZERAK Misel | 1992 | SLO | |||||
| 32 | 6290540 | DE VETTORI Matteo | 1993 | ITA | |||||
| 29 | 512014 | NIEDERBERGER Bernhard | 1993 | SUI | |||||
| 27 | 422275 | JOHANSEN Ola Buer | 1993 | NOR | |||||
| 26 | 54104 | WALCH Magnus | 1992 | AUT | |||||
| 25 | 54170 | MATT Michael | 1993 | AUT | |||||
| 23 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | |||||
| 19 | 6530599 | STRAND Matthew | 1993 | USA | |||||
| 18 | 54063 | FELLER Manuel | 1992 | AUT | |||||
| 15 | 511996 | YULE Daniel | 1993 | SUI | |||||
| 12 | 40489 | LAIDLAW Luke | 1992 | AUS | |||||
| 10 | 194495 | FAIVRE Mathieu | 1992 | FRA | |||||

Read the Digital Magazine
