Cuche wins 1st of two Crans-Montana SGs
It is difficult to comprehend just how good Didier Cuche had to be to pick up the fourth win of his retirement season at home on Friday (Feb. 24). It was full on Spring skiing at Crans-Montana, Switzerland for the first of two back-to-back super G's - today's the make-up from Kitzbuehel - and the sun was baking the course. Early numbers had an advantage and Cuche ran 20th.
“As soon as you got out of the track you were just in mashed potatoes,” said US coach Sasha Rearick. “For Cuche to win from the number he had was just impressive.”
Cuche had overtaken Canadian Jan Hudec - the sixth starter - from a lead that had seemed beyond reach. Healthy for the first time in memory, Hudec had blazed down the Piste Nationale nearly a half second ahead of the field and appeared headed for his second win of the month. Cuche ended that, but he took his sweet time about it.
Trailing early on the course, Cuche said toward the bottom, “somehow it just started feeling right,” and he made up that half second though the bottom section and said, “I think I was able to find the fastest and cleanest line in the lower section.”
Following his lead was Benjamin Raich, closing to third on the day with his best super G finish since last February.
"It was bumpy when I went down," said Hudec, "but it really deteriorated for the other guys. It was like plus 10 (c) on the hill."
The Canadian said, "I had a feeling it wasn't enough. I was a little conservative at the bottom and I know that left a window open for someone else. No one was really close to me at the top, but if anyone can sneak in there, it's Cuche."
It was not a race for the faint hearted. Nineteen skiers failed to finish, including three of the nine Americans entered. Rearick said his skiers either went “too round, or too straight,” leaving the top US placing a 24th from Andrew Weibrecht. Ted Ligety got 28th and Thomas Biesemeyer collected his first World Cup point in 30th.
There were several crashes, the most severe looking a helmet losing smack down from Silvano Viletta. Though he sustained a facial cut he appeared none the worse for wear and skied down on his own.
Canadian speed coach John McBride said the five podiums in five race performance from his team was due, "more than anything from good energy and a sense of confidence. Guys are believing in what they are doing and believing in themselves."
A little extra incentive seems to be working as well. McBride revealed he had told Jeffrey Frisch he needed to score to earn a trip to the downhills in Kvitfjell, Norway next week. He responded with his first points of the season.
The race also was the premier speed race appearance for World Cup overall standings leader Marcel Hirscher. With a tight three way race for the most prestigious trophy in ski racing, Austrian coaches put him in. He finished well off the pace in 34th.
Cuche concluded there was no secret to his success on the day. "My service man gave me a rocket," he said.
Gepa Photos
The SCOOP
by Hank McKee
Men's World Cup super G, Crans-Montana, Switzerland, Feb. 24, 2012
Equipment
Skier, skis/boots/bindings
1 Cuche, Head/Head/Head
2 Hudec, Rossignol/Rossignol/Rossignol
3 Raich, Atomic/Atomic/Atomic
4 Zurbriggen, Rossignol/Lange/Rossignol
5 Reichelt, Salomon/Salomon/Salomon
6 Innerhofer, Rossignol/Rossignol/Rossignol
7 Puchner, Atomic/Atomic/Atomic
8 Baumann, Salomon/Salomon/Salomon
9 Svindal, Head/Head/Head
10 Kroell, Salomon/Salomon/Salomon
Men's World Cup super G, Crans-Montana, Switzerland, Feb. 24, 2012. ... It is the 32nd race of the men's 44 race 2012 World Cup schedule. ... It is the fourth of eight scheduled super G's the first of back-to-back SG's set at Crans-Montana. ... The race is a make-up from the Jan. 20 race lost at Kitzbuehel by rain, snow and fog.
It is the 21st career World Cup win for Didier Cuche. ... his sixth in super G. ... It is his fourth win of the season and first of the season in super G, the others all coming in downhill. ... He bumps the mark for oldest World Cup winner to 37years six months. ... It is his first win at Crans-Montana, though he was second in downhill at the site March 13, 1998.
It is the fourth career World Cup podium for Jan Hudec and the first in super G, the others all coming in downhill. ... It is his second podium of the season following the win in DH at Chamonix 20 days ago. ... It is Canada's fifth podium of the season.
It is the 90th career World Cup podium placing for Benjamin Raich. ... His seventh in super G. ... It is his second podium of the season having also placed second in GS at Adelboden Jan. 7.
North Americans: It is the ninth best of 11 scoring results this season for Erik Guay and the third best SG result. ... It is the third best of four career scoring finishes for Jeffrey Frisch and the first time he has collected two results in one discipline. ... It is his first score since Dec. of 2009. ... It is the 20th career World Cup scoring finish for Andrew Weibrecht and his third best of four this season, all coming in super G. ... It is the 12th time Ted Ligety has scored in a Cup super G in his career. ... the first time this season. ... It is the first World Cup score for Thomas Biesemeyer.
Standings: Marcel Hirscher (34th in race) leads the World Cup overall standings 1055-1043 over Ivica Kostelic (did not race). ... Beat Feuz (20th in race) is third overall with 1014. ... Ligety is eighth overall with 636 and Bode Miller (did not race) is ninth with 612pts. ... Guay is top Canadian in 16th with 417pts and Hudec 17th with 414pts. ... Aksel Lund Svindal (ninth in race) leads the super G standings 259-221 over Cuche. ... Feuz is third with 182pts. ... Miller is fifth with 119pts and Guay 13th with 96pts. .... Austria leads the men's Nations Cup standings 5548-3418 over Switzerland. ... Italy is third with 2865. ... The US is fifth with 1776pts. ... and Canada seventh with 1353.
Crans-Montana (SUI)
FIS World Cup
Men's Super G
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 20 | 510030 | CUCHE Didier | 1974 | SUI | 1:33.11 | 0.00 |
| 2 | 6 | 102271 | HUDEC Jan | 1981 | CAN | 1:33.27 | 1.82 |
| 3 | 21 | 50625 | RAICH Benjamin | 1978 | AUT | 1:33.32 | 2.39 |
| 4 | 7 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:33.54 | 4.90 |
| 5 | 18 | 50742 | REICHELT Hannes | 1980 | AUT | 1:33.68 | 6.49 |
| 6 | 22 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:33.71 | 6.83 |
| 7 | 4 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:33.73 | 7.06 |
| 8 | 9 | 51215 | BAUMANN Romed | 1986 | AUT | 1:33.76 | 7.40 |
| 9 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:33.78 | 7.63 |
| 10 | 10 | 50753 | KROELL Klaus | 1980 | AUT | 1:33.81 | 7.97 |
| 11 | 2 | 510727 | DEFAGO Didier | 1977 | SUI | 1:33.83 | 8.20 |
| 12 | 15 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:33.90 | 8.99 |
| 13 | 14 | 102263 | GUAY Erik | 1981 | CAN | 1:33.93 | 9.34 |
| 14 | 23 | 53817 | FRANZ Max | 1989 | AUT | 1:33.96 | 9.68 |
| 15 | 19 | 192746 | THEAUX Adrien | 1984 | FRA | 1:34.00 | 10.13 |
| 16 | 5 | 292455 | FILL Peter | 1982 | ITA | 1:34.07 | 10.93 |
| 17 | 13 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:34.20 | 12.41 |
| 18 | 26 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:34.31 | 13.66 |
| 19 | 11 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:34.46 | 15.37 |
| 20 | 17 | 511383 | FEUZ Beat | 1987 | SUI | 1:34.47 | 15.48 |
| 21 | 30 | 53902 | MAYER Matthias | 1990 | AUT | 1:34.60 | 16.96 |
| 22 | 28 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:34.83 | 19.58 |
| 23 | 39 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:34.94 | 20.83 |
| 24 | 25 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:35.10 | 22.65 |
| 25 | 45 | 990081 | CASSE Mattia | 1990 | ITA | 1:35.22 | 24.02 |
| 26 | 40 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:35.26 | 24.48 |
| 27 | 36 | 51401 | GRAF Bernhard | 1988 | AUT | 1:35.30 | 24.93 |
| 28 | 32 | 534562 | LIGETY Ted | 1984 | USA | 1:35.36 | 25.61 |
| 29 | 12 | 511313 | JANKA Carlo | 1986 | SUI | 1:35.38 | 25.84 |
| 30 | 43 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:35.41 | 26.18 |
| 31 | 66 | 291459 | PARIS Dominik | 1989 | ITA | 1:35.44 | 26.53 |
| 32 | 35 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:35.74 | 29.94 |
| 33 | 67 | 511529 | GISIN Marc | 1988 | SUI | 1:35.78 | 30.40 |
| 34 | 33 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:35.85 | 31.19 |
| 35 | 55 | 100558 | COOK Dustin | 1989 | CAN | 1:35.86 | 31.31 |
| 36 | 58 | 421650 | BJERKESTRAND Iver | 1987 | NOR | 1:35.89 | 31.65 |
| 37 | 34 | 501076 | OLSSON Hans | 1984 | SWE | 1:35.92 | 31.99 |
| 38 | 49 | 200379 | SANDER Andreas | 1989 | GER | 1:36.05 | 33.47 |
| 39 | 41 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:36.14 | 34.49 |
| 40 | 24 | 292514 | HEEL Werner | 1982 | ITA | 1:36.24 | 35.63 |
| 41 | 70 | 561217 | KOSI Klemen | 1991 | SLO | 1:36.35 | 36.89 |
| 42 | 53 | 561067 | PERKO Rok | 1985 | SLO | 1:36.49 | 38.48 |
| 43 | 57 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:36.66 | 40.41 |
| 44 | 44 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:36.77 | 41.67 |
| 45 | 52 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:36.84 | 42.46 |
| 46 | 61 | 560447 | SPORN Andrej | 1981 | SLO | 1:37.01 | 44.40 |
| 47 | 68 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:37.12 | 45.65 |
| 48 | 50 | 531799 | FORD Tommy | 1989 | USA | 1:37.23 | 46.90 |
| 49 | 74 | 180534 | SANDELL Marcus | 1987 | FIN | 1:37.50 | 49.98 |
| 50 | 71 | 910004 | DEFLORIAN Mirko | 1980 | MDA | 1:38.17 | 57.60 |
| 51 | 65 | 534959 | JITLOFF Tim | 1985 | USA | 1:38.23 | 58.29 |
| 52 | 73 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:39.14 | 68.65 |
| 53 | 51 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:42.05 | 101.78 |
| 54 | 42 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:43.57 | 119.08 |
| Disqualified 1st run | |||||||
| 27 | 201606 | KEPPLER Stephan | 1983 | GER | |||
| 1 | 511139 | KUENG Patrick | 1984 | SUI | |||
| Did not start 1st run | |||||||
| 31 | 194364 | PINTURAULT Alexis | 1991 | FRA | |||
| Did not finish 1st run | |||||||
| 72 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||
| 69 | 501324 | OLSSON Matts | 1988 | SWE | |||
| 64 | 930024 | MAPLE Wiley | 1990 | USA | |||
| 63 | 191740 | CLAREY Johan | 1981 | FRA | |||
| 62 | 400016 | WANDERS Arjan | 1978 | NED | |||
| 60 | 201811 | STECHERT Tobias | 1985 | GER | |||
| 59 | 191778 | PICHOT Sebastien | 1981 | FRA | |||
| 56 | 202059 | FERSTL Josef | 1988 | GER | |||
| 54 | 530874 | GANONG Travis | 1988 | USA | |||
| 48 | 192653 | FREY Thomas | 1984 | FRA | |||
| 47 | 561087 | MARKIC Gasper | 1986 | SLO | |||
| 46 | 561216 | KLINE Bostjan | 1991 | SLO | |||
| 38 | 481705 | GLEBOV Alek | 1983 | RUS | |||
| 37 | 533131 | SULLIVAN Marco | 1980 | USA | |||
| 29 | 51005 | SCHEIBER Mario | 1983 | AUT | |||
| 8 | 511352 | VILETTA Sandro | 1986 | SUI | |||
| 3 | 180570 | ROMAR Andreas | 1989 | FIN | |||

Read the Digital Magazine
