view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?:

User Tools

Moguls: American Deneen wins as Canadian Robichaud’s first vicory ends Kearney’s streak at 16

Bookmark and Share
Printer-friendly versionSend to friend

A pair of fresh faces topped the dual moguls World Cup podiums today (Feb. 19) as American Patrick Deneen and Canadian Audrey Robichaud took the dual moguls wins in Naeba, Japan. 

Deneen defeated Mikael Kingsbury of Canada, by a score of 19-16 to win the men’s competition after out skiing two of his teammates to get to the final. Canadian Philippe Marquis took third after beating American Bradley Wilson in the small final.

“I had a pretty good day. Its good to get back on the podium. I was skiing well all day and just making stuff happen. I made my runs count,” said Deneen. “When I went against Kingsbury, I was really hoping to just ski top to bottom. He put me in a line that I hadn't skied in all week. Without training on that line I had no idea what to expect. I was looking to just get past the tricky parts and ski fast and get a win.”

On the women’s side, Quebec City’s Robichaud took on American Hannah Kearney in the semi finals and then went on to beat Japan’s Aiko Uemura in the finals for her first career win. Miki Ito, also of Japan, was third, she beat Kearney in the small final.

“I can’t believe it myself,” said Robichaud from the finish area. “I was actually pretty nervous in the gate against Hannah, Marc (coach Marc-Andre Moreau) told me to be the first out of the gate, so that’s what I did. I really don’t know what happened next, I got to the bottom and was happy I skied strong, then I heard that I beat her. Later I heard that she made a little mistake in her run.”

Kearney’s historic win streak ended today at 16. Kearney had a wobble through a couple turns in her semi final run which allowed the eventual winner to advance to the final. Kearney then broke a pole in the small final and finished fourth.

Kearney hadn’t lost a World Cup competition since last January.

“I am disappointed in the way I skied today, and competed for that matter,” said Kearney. “The course got the best of me and I wasn’t able to execute my turns. I persevered the best I could, and every time I made a mistake I got back in it.”

Image by USSA

Men’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  2382838 DENEEN Patrick  1987  USA       1000.00
 2  1  2484937 KINGSBURY Mikael  1992  CAN       800.00
 3  5  2484730 MARQUIS Philippe  1989  CAN       600.00
 4  12  2485221 WILSON Bradley  1992  USA       500.00
 5  2  2484727 COTA Jeremy  1988  USA       450.00
 6  16  2484106 HICKS Eddie  1988  CAN       400.00
 7  6  2484952 GAGNON Marc-Antoine  1991  CAN       360.00
 8  33  2485005 SHIMBUEV Sergei  1992  RUS       320.00
 9  11  2484861 ENDO Sho  1990  JPN       290.00
 10  17  2406506 SPETT Per  1985  SWE       260.00
 11  21  2526132 MIETTUNEN Ville  1992  FIN       240.00
 12  25  2385166 UENO Osamu  1983  JPN       220.00
 13  9  2484677 ROCHON Cedric  1990  CAN       200.00
 14  18  2471011 DISCOE Joseph  1987  USA       180.00
 15  34  2527253 SHIKATA Motoki  1993  JPN       160.00
 16  24  2397776 NISHI Nobuyuki  1985  JPN       150.00
 17  22  2484682 KIRAMO Arttu  1990  FIN       140.00
 18  23  2484879 THEOCHARIS Sacha  1990  FRA       130.00
 19  46  2440126 HIROSHIMA Keita  1986  JPN       120.00
 20  40  2439985 BARMASHOV Dmitriy  1985  KAZ       110.00
 21  36  2527627 CAVET Benjamin  1994  GBR       100.00
 22  32  2527128 KOBAYASHI Tatsuki  1992  JPN       90.00
 23  29  2527469 CHOI Jae-Woo  1994  KOR       80.00
 24  7  2469168 REIHERD Dmitriy  1989  KAZ       70.00
 25  20  2375563 DIGRAVIO David  1986  USA       60.00
 26  27  2484758 SLATTEN Vinjar  1990  NOR       50.00
 27  44  2485011 SERGEEV Vitaly  1988  RUS       45.00
 28  30  2407185 MATIZ Giacomo  1986  ITA       40.00
 29  26  2070783 TSUKITA Yugo  1976  JPN       36.00
 30  37  2484881 BEDOUET Albert  1990  FRA       32.00
 31  35  2471302 WILSON Bryon  1988  USA       28.00
 32  43  2369743 LAFRANCHI Pablo  1986  SUI       26.00
 33  41  2484309 SOKOLOV Andrey  1992  KAZ       24.00
 34  28  2528801 ZHAO Yang  1992  CHN       22.00
 35  31  2526124 SEO Myung-joon  1992  KOR       20.00
 36  38  2526178 YAMAGUCHI Takuya  1991  JPN       19.70
 37  39  2484486 YOSHIKAWA Sora  1990  JPN       19.40
 38  14  2407573 VOLKOV Andrey  1986  RUS       19.10
 39  4  2482554 VOLKOV Sergey  1987  RUS       18.80
 40  45  2527908 KIM Ji-Hyon  1995  KOR       18.50
Did not start
     2485300 GUMMESSON Adam  1989  SWE       

Women’s Results

Rank Bib FIS Code Name Year Nation Result Level Points
 1  7  2329677 ROBICHAUD Audrey  1988  CAN       1000.00
 2  21  2175252 UEMURA Aiko  1979  JPN       800.00
 3  12  2397097 ITO Miki  1987  JPN       600.00
 4  1  2328513 KEARNEY Hannah  1986  USA       500.00
 5  2  2485348 DUFOUR-LAPOINTE Justine  1994  CAN       450.00
 6  4  2267596 SUDOVA Nikola  1982  CZE       400.00
 7  9  2484307 GALYSHEVA Yulia  1992  KAZ       360.00
 8  19  2484830 MURATA Arisa  1990  JPN       320.00
 9  5  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN       290.00
 10  6  2329386 OUTTRIM Eliza  1985  USA       260.00
 11  16  2485019 RAKHIMOVA Regina  1985  RUS       240.00
 12  11  2379346 HENITIUK Chelsea  1987  CAN       220.00
 13  3  2364117 MCPHIE Heather  1984  USA       200.00
 14  14  2485213 LOWEREE Brittany  1990  USA       180.00
 15  31  2484907 DUFRESNE Alexandra  1989  CAN       160.00
 16  8  2438419 OAKLEY K C  1988  USA       150.00
 17  20  2485108 HOSHINO Junko  1989  JPN       140.00
 18  25  2485204 MATTHEWS Mikaela  1991  USA       130.00
 19  28  2528133 WESSEL Hedvig  1995  NOR       120.00
 20  18  2485027 PERTAKHIYA Marika  1992  RUS       110.00
 21  22  2484304 RYBALOVA Darya  1988  KAZ       100.00
 22  13  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN       90.00
 23  30  2525906 SEO Jung-Hwa  1990  KOR       80.00
 24  26  2484925 BILODEAU Beatrice  1993  CAN       70.00
 25  33  2034796 SATOYA Tae  1976  JPN       60.00
 26  10  2481681 STOLYAROVA Ekaterina  1988  RUS       50.00
 27  15  2485203 KLOSER Heidi  1992  USA       45.00
 28  27  2527135 ICHIMURA Miki  1993  JPN       40.00
 29  34  2527560 NING Qin  1992  CHN       36.00
 30  32  2527562 WEN Mengying  1993  CHN       32.00
Did not finish
     2527003 SEO Jee-Won  1994  KOR