Moguls: Kearney, Kingsbury win again in Naeba
American Olympic champion Hannah Kearney exhibited her dominance Saturday in snowy, foggy Naeba, Japan, the site of her first ever World Cup win in 2004, besting the field by 1.25 points. Kearney’s win extends her FIS World Cup record win streak to 16.
“This week was about enjoying skiing. If I allow the pressure of continuing a streak or trying to beat the people who are trying to beat me, I ski more tensely,” said Kearney, who with a perfect 100, Kearney remains the FIS Freestyle overall lead. “This week I tried to have fun and that is what allowed me to do a better mute grab, because it's fun to do tricks.”
Canadians Audrey Robichaud and Justine Dufour-Lapointe took second and third medals.
Mikael Kingsbury of Canada took the men’s win. Jeremy Cota led the U.S. men finishing second for his third podium of the season. Cota is second in the World Cup moguls point standings. Canadian Cedric Rochon was third.
“It was a good day, a long day. The weather conditions were changing all the time,” said Cota. “It took quite a while to get going, but once we did I was happy with the way I skied. It is good to be close and hopefully one of these times I can take him (Kingsbury) out.”
I am definitely happy with my overall ranking. I have a lot of momentum going into the next event.
Kingsbury was first in the men’s division for his eighth win and ninth podium out of nine events so far this season.
Varying weather conditions with up to three centimeters of snow falling per hour made the course tough for all the competitors. The bumps were soft and forgiving, but the quantity of snow meant course holds, and changes in the lines for every run.
Kingsbury emerged the victor after throwing an impressive twisting backflip and cork 1080 for his airs today. He scored 25.34.
“This morning because there was a lot of fog in the course, and a lot of delays,” Kingsbury said. “It was hard to find good balance in training, but when I found it my skiing went well. I’m happy, but most of all I’m super stoked for Cedric for his first podium, I’m so happy for my roommate.”
Women’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2328513 | KEARNEY Hannah | 1986 | USA | 25.49 | 1000.00 | |
| 2 | 10 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 24.24 | 800.00 | |
| 3 | 2 | 2485348 | DUFOUR-LAPOINTE Justine | 1994 | CAN | 24.02 | 600.00 | |
| 4 | 6 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 23.85 | 500.00 | |
| 5 | 4 | 2267596 | SUDOVA Nikola | 1982 | CZE | 23.73 | 450.00 | |
| 6 | 20 | 2484830 | MURATA Arisa | 1990 | JPN | 23.57 | 400.00 | |
| 7 | 22 | 2175252 | UEMURA Aiko | 1979 | JPN | 23.40 | 360.00 | |
| 8 | 13 | 2397097 | ITO Miki | 1987 | JPN | 23.12 | 320.00 | |
| 9 | 3 | 2364117 | MCPHIE Heather | 1984 | USA | 22.61 | 290.00 | |
| 10 | 7 | 2438419 | OAKLEY K C | 1988 | USA | 22.17 | 260.00 | |
| 11 | 15 | 2485213 | LOWEREE Brittany | 1990 | USA | 21.90 | 240.00 | |
| 12 | 11 | 2379346 | HENITIUK Chelsea | 1987 | CAN | 21.14 | 220.00 | |
| 13 | 19 | 2485108 | HOSHINO Junko | 1989 | JPN | 18.40 | 200.00 | |
| 14 | 5 | 2329386 | OUTTRIM Eliza | 1985 | USA | 14.05 | 180.00 | |
| 15 | 9 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 4.24 | 160.00 | |
| 16 | 16 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 150.00 | ||
| 17 | 21 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 20.25 | 140.00 | |
| 18 | 26 | 2485204 | MATTHEWS Mikaela | 1991 | USA | 20.03 | 130.00 | |
| 19 | 8 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 19.91 | 120.00 | |
| 20 | 18 | 2485027 | PERTAKHIYA Marika | 1992 | RUS | 19.79 | 110.00 | |
| 21 | 31 | 2484907 | DUFRESNE Alexandra | 1989 | CAN | 19.76 | 100.00 | |
| 22 | 12 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 19.71 | 90.00 | |
| 23 | 14 | 2485203 | KLOSER Heidi | 1992 | USA | 19.64 | 80.00 | |
| 24 | 33 | 2484925 | BILODEAU Beatrice | 1993 | CAN | 19.27 | 70.00 | |
| 25 | 37 | 2527135 | ICHIMURA Miki | 1993 | JPN | 19.25 | 60.00 | |
| 26 | 28 | 2034796 | SATOYA Tae | 1976 | JPN | 18.73 | 50.00 | |
| 27 | 29 | 2525906 | SEO Jung-Hwa | 1990 | KOR | 17.61 | 45.00 | |
| 28 | 32 | 2527560 | NING Qin | 1992 | CHN | 17.33 | 40.00 | |
| 29 | 34 | 2527003 | SEO Jee-Won | 1994 | KOR | 14.94 | 36.00 | |
| 30 | 30 | 2527562 | WEN Mengying | 1993 | CHN | 13.61 | 32.00 | |
| 31 | 25 | 2528133 | WESSEL Hedvig | 1995 | NOR | 4.48 | 28.00 |
Men’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 25.34 | 1000.00 | |
| 2 | 2 | 2484727 | COTA Jeremy | 1988 | USA | 24.76 | 800.00 | |
| 3 | 11 | 2484677 | ROCHON Cedric | 1990 | CAN | 24.50 | 600.00 | |
| 4 | 30 | 2385166 | UENO Osamu | 1983 | JPN | 24.41 | 500.00 | |
| 5 | 6 | 2484730 | MARQUIS Philippe | 1989 | CAN | 24.28 | 450.00 | |
| 6 | 3 | 2382838 | DENEEN Patrick | 1987 | USA | 24.08 | 400.00 | |
| 7 | 20 | 2471011 | DISCOE Joseph | 1987 | USA | 23.92 | 360.00 | |
| 8 | 12 | 2485221 | WILSON Bradley | 1992 | USA | 23.87 | 320.00 | |
| 9 | 23 | 2526132 | MIETTUNEN Ville | 1992 | FIN | 23.60 | 290.00 | |
| 10 | 19 | 2406506 | SPETT Per | 1985 | SWE | 23.02 | 260.00 | |
| 11 | 45 | 2397776 | NISHI Nobuyuki | 1985 | JPN | 22.95 | 240.00 | |
| 12 | 5 | 2484952 | GAGNON Marc-Antoine | 1991 | CAN | 22.76 | 220.00 | |
| 13 | 4 | 2482554 | VOLKOV Sergey | 1987 | RUS | 22.76 | 200.00 | |
| 14 | 21 | 2484682 | KIRAMO Arttu | 1990 | FIN | 22.40 | 180.00 | |
| 15 | 8 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 20.74 | 160.00 | |
| 16 | 16 | 2484106 | HICKS Eddie | 1988 | CAN | 150.00 | ||
| 17 | 22 | 2484879 | THEOCHARIS Sacha | 1990 | FRA | 22.71 | 140.00 | |
| 18 | 33 | 2471302 | WILSON Bryon | 1988 | USA | 22.60 | 130.00 | |
| 19 | 25 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 22.53 | 120.00 | |
| 20 | 35 | 2440126 | HIROSHIMA Keita | 1986 | JPN | 22.12 | 110.00 | |
| 21 | 39 | 2484881 | BEDOUET Albert | 1990 | FRA | 22.00 | 100.00 | |
| 22 | 27 | 2527469 | CHOI Jae-Woo | 1994 | KOR | 21.88 | 90.00 | |
| 23 | 40 | 2485300 | GUMMESSON Adam | 1989 | SWE | 21.60 | 80.00 | |
| 24 | 31 | 2485011 | SERGEEV Vitaly | 1988 | RUS | 21.21 | 70.00 | |
| 25 | 43 | 2527253 | SHIKATA Motoki | 1993 | JPN | 21.07 | 60.00 | |
| 26 | 15 | 2407573 | VOLKOV Andrey | 1986 | RUS | 20.64 | 50.00 | |
| 27 | 41 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 20.00 | 45.00 | |
| 28 | 36 | 2526178 | YAMAGUCHI Takuya | 1991 | JPN | 19.62 | 40.00 | |
| 29 | 37 | 2485005 | SHIMBUEV Sergei | 1992 | RUS | 18.80 | 36.00 | |
| 30 | 32 | 2528801 | ZHAO Yang | 1992 | CHN | 18.77 | 32.00 | |
| 31 | 46 | 2527128 | KOBAYASHI Tatsuki | 1992 | JPN | 17.55 | 28.00 | |
| 32 | 42 | 2526124 | SEO Myung-joon | 1992 | KOR | 16.94 | 26.00 | |
| 33 | 26 | 2527908 | KIM Ji-Hyon | 1995 | KOR | 16.05 | 24.00 | |
| 34 | 47 | 2407185 | MATIZ Giacomo | 1986 | ITA | 12.81 | 22.00 | |
| 35 | 24 | 2484758 | SLATTEN Vinjar | 1990 | NOR | 10.58 | 20.00 | |
| 36 | 34 | 2070783 | TSUKITA Yugo | 1976 | JPN | 6.58 | 19.70 | |
| 37 | 38 | 2527627 | CAVET Benjamin | 1994 | GBR | 2.46 | 19.40 | |
| 38 | 28 | 2484486 | YOSHIKAWA Sora | 1990 | JPN | 2.23 | 19.10 | |
| 39 | 18 | 2375563 | DIGRAVIO David | 1986 | USA | 2.16 | 18.80 | |
| Did not start | ||||||||
| 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | |||||
| Did not finish | ||||||||
| 2369743 | LAFRANCHI Pablo | 1986 | SUI | |||||
| 2484861 | ENDO Sho | 1990 | JPN | |||||

Read the Digital Magazine
