Aerials: Bahrke wins first World Cup in Kreischberg
American aerialist Scotty Bahrke of Squaw Valley, Calif. won his first World Cup competition today (Feb. 17) in Kreischberg, Austria. This was Bahrke's first podium of the season and the second of his career. Teammate Dylan Ferguson finished third, earning his second podium of the season. Belorussian Maxim Gustik finished second.
“It’s amazing, I don’t know if it’s completely sunk in yet,” said Bahrke, brother of two-time Olympic medal-winning moguls skier Shannon Bahrke. “I couldn’t be more excited. It’s pretty epic to stand on the top, especially with my teammate Dylan [Ferguson]. To have us both come out here and stand on the podium together was pretty amazing.”
Bahrke qualified for the finals in ninth and the Super Finals in first. Bahrke’s performed a back full double full full (quad twisting triple flip) to become the first U.S. mens aerialist to win a World Cup since Ryan St. Onge in Feb. 2009. It is the first mens double podium since Jeret "Speedy" Peterson and Joe Pack accomplished the feat in Mt. Buller, Australia Mar. 2005.
Laura Peel of Australia was the women's winner with a 75.69-point winning jump to top second-place finisher Olga Volkova of the Ukraine. China's Yang Yu rounded out the podium in third with 70.67 points.
No U.S. women competed today.
Image by USSA.
Men's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 16 | 2398843 | BAHRKE Scotty | 1985 | USA | 118.59 | 1000.00 | |
| 2 | 11 | 2484526 | GUSTIK Maxim | 1988 | BLR | 117.73 | 800.00 | |
| 3 | 6 | 2343160 | FERGUSON Dylan | 1988 | USA | 97.35 | 600.00 | |
| 4 | 26 | 2529015 | ZHOU Hang | 1993 | CHN | 94.43 | 500.00 | |
| 5 | 8 | 2527790 | MEDULICH Petr | 1991 | RUS | 110.84 | 450.00 | |
| 6 | 12 | 2074178 | KRAVCHUK Stanislav | 1978 | UKR | 99.12 | 400.00 | |
| 7 | 13 | 2193294 | KUSHNIR Anton | 1984 | BLR | 98.01 | 360.00 | |
| 8 | 15 | 2164970 | DASHINSKI Dmitri | 1977 | BLR | 97.57 | 320.00 | |
| 9 | 4 | 2312217 | LAMBERT Thomas | 1984 | SUI | 94.47 | 290.00 | |
| 10 | 25 | 2484608 | DOBRANSKY Roman | 1992 | CZE | 92.17 | 260.00 | |
| 11 | 22 | 2527534 | BUROV Ilya | 1991 | RUS | 87.39 | 240.00 | |
| 12 | 19 | 2529931 | SLIVETS Timofei | 1984 | RUS | 83.19 | 220.00 | |
| 13 | 9 | 2527536 | KROTOV Pavel | 1992 | RUS | 96.18 | 200.00 | |
| 14 | 1 | 2484932 | ROCHON Olivier | 1989 | CAN | 95.58 | 180.00 | |
| 15 | 28 | 2439973 | LAMBERT Christopher | 1987 | SUI | 95.52 | 160.00 | |
| 16 | 23 | 2306688 | ISOZ Andreas | 1984 | SUI | 90.49 | 150.00 | |
| 17 | 27 | 2416788 | LI Ke | 1985 | CHN | 88.12 | 140.00 | |
| 18 | 21 | 2360140 | OSIPAU Denis | 1983 | BLR | 80.57 | 130.00 | |
| Did not start | ||||||||
| 2330841 | ULRICH Renato | 1983 | SUI | |||||
| 2526134 | LYSIANSKYI Sergii | 1985 | UKR | |||||
| 2472951 | ABRAMENKO Oleksandr | 1988 | UKR | |||||
Women's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 6 | 2527930 | PEEL Laura | 1989 | AUS | 75.69 | 1000.00 | |
| 2 | 3 | 2406021 | VOLKOVA Olga | 1986 | UKR | 74.36 | 800.00 | |
| 3 | 18 | 2526286 | YANG Yu | 1991 | CHN | 70.67 | 600.00 | |
| 4 | 10 | 2379055 | DIDENKO Nadiya | 1986 | UKR | 65.21 | 500.00 | |
| 5 | 13 | 2485033 | HUSKOVA Hanna | 1992 | BLR | 82.05 | 450.00 | |
| 6 | 22 | 2529017 | XU Sicun | 1992 | CHN | 81.9 | 400.00 | |
| 7 | 11 | 2527702 | SCOTT Danielle | 1990 | AUS | 81.49 | 360.00 | |
| 8 | 9 | 2528685 | WELLS Samantha | 1989 | AUS | 80.33 | 320.00 | |
| 9 | 15 | 2439777 | ZHANG Xin | 1985 | CHN | 79.48 | 290.00 | |
| 10 | 8 | 2484885 | POLYUK Olga | 1987 | UKR | 78.75 | 260.00 | |
| 11 | 5 | 2484528 | SCHAERER Tanja | 1989 | SUI | 78.59 | 240.00 | |
| 12 | 21 | 2528382 | GRIDNEVA Alina | 1992 | RUS | 73.84 | 220.00 | |
| 13 | 16 | 2529430 | KORSUNOVA Veronika | 1992 | RUS | 67.86 | 200.00 |

Read the Digital Magazine

