Moguls: Kearney extends streak to 15 wins setting World Cup record
American moguls skier Hannah Keanrey hasn’t lost a World Cup competition since last January. Today (Feb. 12) her streak reached 15 consecutive victories with a win in Beida Lake, China.
Kearney’s string of wins topped the World Cup record previously held by alpine legend Ingemar Stenmark as the record holder for the longest FIS World Cup win streak in all disciplines. Stenmark’s mark of 14 straight was set from 1978-80.
“It’s insane. I had no idea about the record,” said Kearney. “It’s great to have this record as a freestyle skier. Alpine has a lot more races thus more opportunities to start a streak. That is the biggest honor that I can possibly receive considering all the amazing athletes that have crossed through the FIS World Cup circuit throughout the years.”
Canadian Justine Dufour-Lapointe earned her sixth second-place finish of the season with a score of 25.69 in the super final. Yulia Galysheva of Kazakhstan was third at 25.33.
All six U.S. women made finals. Eliza Outtrim finished seventh, Heidi Kloser took 12th, Brittany Loweree finished 13th, K.C. Oakley took 14th, and Heather McPhie ended 15th.
On the men’s side, Canadian Mikael Kingsbury won his seventh World Cup gold and eighth podium of the season with a score of 26.53. He was joined in the super final by teammates Philippe Marquis and Marc-Antoine Gagnon. Marquis tied for second with Dimitriy Reiherd of Kazakhstan at 25.34. Gagnon finished just outside the podium in fourth at 24.56, tying his best career performance.
Kingsbury, who’s six-win streak was broken last week in a duals event where he had to settle for second, said, “I’m happy, I’m still perfect in singles for the season and I feel good, maybe I’ll start a new streak.”
“Actually, I really don’t focus on the wins, I am just trying to focus on being consistent every run and not make mistakes,” added Kingsbury. “So, every course I for sure try to find the strategy that will give me my best performance, but not to focus just on winning.”
Patrick Deneen qualified in second and finished fifth to lead the U.S. men.
Image by Garth Hagar - USSA
Women's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2328513 | KEARNEY Hannah | 1986 | USA | 25.69 | 1000.00 | |
| 2 | 2 | 2485348 | DUFOUR-LAPOINTE Justine | 1994 | CAN | 25.39 | 800.00 | |
| 3 | 10 | 2484307 | GALYSHEVA Yulia | 1992 | KAZ | 25.33 | 600.00 | |
| 4 | 7 | 2484720 | DUFOUR-LAPOINTE Chloe | 1991 | CAN | 24.70 | 500.00 | |
| 5 | 12 | 2329677 | ROBICHAUD Audrey | 1988 | CAN | 24.30 | 450.00 | |
| 6 | 38 | 2484304 | RYBALOVA Darya | 1988 | KAZ | 24.15 | 400.00 | |
| 7 | 5 | 2329386 | OUTTRIM Eliza | 1985 | USA | 24.10 | 360.00 | |
| 8 | 17 | 2485019 | RAKHIMOVA Regina | 1985 | RUS | 23.93 | 320.00 | |
| 9 | 4 | 2267596 | SUDOVA Nikola | 1982 | CZE | 23.71 | 290.00 | |
| 10 | 13 | 2476152 | DUFOUR-LAPOINTE Maxime | 1989 | CAN | 23.42 | 260.00 | |
| 11 | 18 | 2485027 | PERTAKHIYA Marika | 1992 | RUS | 23.36 | 240.00 | |
| 12 | 15 | 2485203 | KLOSER Heidi | 1992 | USA | 23.11 | 220.00 | |
| 13 | 16 | 2485213 | LOWEREE Brittany | 1990 | USA | 23.05 | 200.00 | |
| 14 | 6 | 2438419 | OAKLEY K C | 1988 | USA | 22.98 | 180.00 | |
| 15 | 3 | 2364117 | MCPHIE Heather | 1984 | USA | 21.70 | 160.00 | |
| 16 | 35 | 2525906 | SEO Jung-Hwa | 1990 | KOR | 18.12 | 150.00 | |
| 17 | 11 | 2397097 | ITO Miki | 1987 | JPN | 22.49 | 140.00 | |
| 18 | 9 | 2379346 | HENITIUK Chelsea | 1987 | CAN | 22.48 | 130.00 | |
| 19 | 37 | 2484925 | BILODEAU Beatrice | 1993 | CAN | 22.22 | 120.00 | |
| 20 | 19 | 2485108 | HOSHINO Junko | 1989 | JPN | 21.83 | 110.00 | |
| 21 | 39 | 2484907 | DUFRESNE Alexandra | 1989 | CAN | 21.35 | 100.00 | |
| 22 | 20 | 2484830 | MURATA Arisa | 1990 | JPN | 20.96 | 90.00 | |
| 23 | 33 | 2527560 | NING Qin | 1992 | CHN | 19.46 | 80.00 | |
| 24 | 8 | 2481681 | STOLYAROVA Ekaterina | 1988 | RUS | 15.44 | 70.00 | |
| 25 | 29 | 2527562 | WEN Mengying | 1993 | CHN | 14.53 | 60.00 | |
| 26 | 30 | 2528803 | GAO Dongxue | 1992 | CHN | 11.80 | 50.00 | |
| 27 | 27 | 2527003 | SEO Jee-Won | 1994 | KOR | 6.22 | 45.00 | |
| Did not start | ||||||||
| 2034796 | SATOYA Tae | 1976 | JPN | |||||
Men's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Result | Level | Points |
| 1 | 1 | 2484937 | KINGSBURY Mikael | 1992 | CAN | 26.53 | 1000.00 | |
| 2 | 11 | 2469168 | REIHERD Dmitriy | 1989 | KAZ | 25.34 | 800.00 | |
| 2 | 9 | 2484730 | MARQUIS Philippe | 1989 | CAN | 25.34 | 800.00 | |
| 4 | 7 | 2484952 | GAGNON Marc-Antoine | 1991 | CAN | 24.56 | 500.00 | |
| 5 | 3 | 2382838 | DENEEN Patrick | 1987 | USA | 24.60 | 450.00 | |
| 6 | 5 | 2482554 | VOLKOV Sergey | 1987 | RUS | 24.37 | 400.00 | |
| 7 | 17 | 2484106 | HICKS Eddie | 1988 | CAN | 23.86 | 360.00 | |
| 8 | 42 | 2407185 | MATIZ Giacomo | 1986 | ITA | 23.41 | 320.00 | |
| 9 | 14 | 2484677 | ROCHON Cedric | 1990 | CAN | 21.04 | 290.00 | |
| 10 | 30 | 2484881 | BEDOUET Albert | 1990 | FRA | 21.02 | 260.00 | |
| 11 | 27 | 2471302 | WILSON Bryon | 1988 | USA | 19.65 | 240.00 | |
| 12 | 19 | 2482457 | SMYSHLYAEV Alexandr | 1987 | RUS | 19.44 | 220.00 | |
| 13 | 40 | 2439985 | BARMASHOV Dmitriy | 1985 | KAZ | 19.36 | 200.00 | |
| 14 | 12 | 2485221 | WILSON Bradley | 1992 | USA | 19.17 | 180.00 | |
| 15 | 8 | 2484861 | ENDO Sho | 1990 | JPN | 16.49 | 160.00 | |
| 16 | 16 | 2375563 | DIGRAVIO David | 1986 | USA | 16.45 | 150.00 | |
| 17 | 2 | 2484727 | COTA Jeremy | 1988 | USA | 23.53 | 140.00 | |
| 18 | 15 | 2407573 | VOLKOV Andrey | 1986 | RUS | 23.51 | 130.00 | |
| 19 | 20 | 2471011 | DISCOE Joseph | 1987 | USA | 23.49 | 120.00 | |
| 20 | 39 | 2527469 | CHOI Jae-Woo | 1994 | KOR | 23.34 | 110.00 | |
| 21 | 29 | 2385166 | UENO Osamu | 1983 | JPN | 23.28 | 100.00 | |
| 22 | 24 | 2526132 | MIETTUNEN Ville | 1992 | FIN | 22.91 | 90.00 | |
| 23 | 35 | 2527627 | CAVET Benjamin | 1994 | GBR | 22.86 | 80.00 | |
| 24 | 21 | 2484879 | THEOCHARIS Sacha | 1990 | FRA | 22.80 | 70.00 | |
| 25 | 33 | 2527253 | SHIKATA Motoki | 1993 | JPN | 22.73 | 60.00 | |
| 26 | 47 | 2485005 | SHIMBUEV Sergei | 1992 | RUS | 22.55 | 50.00 | |
| 27 | 44 | 2369743 | LAFRANCHI Pablo | 1986 | SUI | 22.53 | 45.00 | |
| 28 | 26 | 2527128 | KOBAYASHI Tatsuki | 1992 | JPN | 22.04 | 40.00 | |
| 29 | 37 | 2485011 | SERGEEV Vitaly | 1988 | RUS | 21.92 | 36.00 | |
| 30 | 22 | 2484682 | KIRAMO Arttu | 1990 | FIN | 21.66 | 32.00 | |
| 31 | 34 | 2484309 | SOKOLOV Andrey | 1992 | KAZ | 21.52 | 28.00 | |
| 32 | 36 | 2526124 | SEO Myung-joon | 1992 | KOR | 21.21 | 26.00 | |
| 33 | 41 | 2527908 | KIM Ji-Hyon | 1995 | KOR | 18.57 | 24.00 | |
| 34 | 38 | 2528801 | ZHAO Yang | 1992 | CHN | 17.97 | 22.00 | |
| 35 | 31 | 2528799 | CHEN Kang | 1993 | CHN | 17.33 | 20.00 | |
| 36 | 43 | 2440126 | HIROSHIMA Keita | 1986 | JPN | 12.88 | 19.70 | |
| 37 | 32 | 2528802 | GUO Xiangru | 1993 | CHN | 10.68 | 19.40 | |
| 38 | 28 | 2528800 | NING Suning | 1991 | CHN | 9.52 | 19.10 | |
| 39 | 46 | 2527509 | CHMEL Sergiy | 1982 | UKR | 5.07 | 18.80 | |
| Did not finish | ||||||||
| 2397776 | NISHI Nobuyuki | 1985 | JPN | |||||

Read the Digital Magazine


