Frisch, Ford Win NorAm Super G races in Aspen, Cochran-Seigle takes title
After taking second place yesterday, Canadian Jeffery Frisch returned today (Feb. 10) to top the podium in the second Super G of the Aspen NorAm speed series. This is Frisch’s first NorAm Cup win of the season.
American Bryce Bennett took second, 0.61 seconds behind Frisch. Canadian and current overall NorAm leader, Erik Read finished third.
American Ryan Cochran-Siegle finished fifth today to clinch the super G overall title for the season for the second consecutive year. He currently has a 133-point lead on Read with only one more super G on this season's schedule. Other Americans in the top ten included Chris Frank in sixth, Will Gregorak in seventh, Jared Goldberg in eighth, Brennen Rubie in ninth, and Thomas Biesmeyer in tenth.
For the second day in a row, American Julia Ford won the women’s Super G, her sixth career NorAm win. Also on the podium for the second consecutive day was overall NorAm leader Abby Ghent, who finished second. Rounding out the podium in third was American Brooke Wales. Canadian Madison Irwin finished fourth. Irwin still holds on to the second place in the overall NorAm standings.
NorAm Cup racing will continue with men’s and women’s downhill training runs tomorrow (Feb. 11) and Sunday (Feb. 12) in Aspen, Colo.
Photo: Eric Schramm
Women's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 16 | 538855 | FORD Julia | 1990 | USA | 1:25.41 | 20.24 |
| 2 | 10 | 539363 | GHENT Abby | 1992 | USA | 1:25.45 | 20.74 |
| 3 | 12 | 538975 | WALES Brooke | 1990 | USA | 1:25.70 | 23.84 |
| 4 | 15 | 107044 | IRWIN Madison | 1991 | CAN | 1:25.88 | 26.07 |
| 5 | 13 | 107027 | DAVIES Tess | 1991 | CAN | 1:26.42 | 32.77 |
| 6 | 6 | 539536 | WILES Jacqueline | 1992 | USA | 1:26.57 | 34.64 |
| 7 | 28 | 539356 | CASTON Rose | 1992 | USA | 1:26.84 | 37.99 |
| 8 | 7 | 535585 | STAPLES Kiley | 1989 | USA | 1:27.04 | 40.47 |
| 9 | 18 | 539678 | PETERSON Foreste | 1993 | USA | 1:27.07 | 40.84 |
| 10 | 8 | 539404 | SAMUELS Lauren | 1992 | USA | 1:27.16 | 41.96 |
| 11 | 29 | 539172 | SHAW Kara | 1991 | USA | 1:27.26 | 43.20 |
| 12 | 20 | 539685 | RYAN Katherine | 1993 | USA | 1:27.45 | 45.56 |
| 13 | 14 | 539457 | MARNO Anna | 1992 | USA | 1:27.47 | 45.81 |
| 14 | 9 | 538284 | MCJAMES Megan | 1987 | USA | 1:27.55 | 46.80 |
| 15 | 11 | 107269 | CARROLL Tianda | 1993 | CAN | 1:27.63 | 47.79 |
| 16 | 27 | 107384 | CLARKE Devon | 1994 | CAN | 1:28.25 | 55.49 |
| 17 | 32 | 107068 | PHELAN Brittany | 1991 | CAN | 1:28.48 | 58.34 |
| 18 | 5 | 107163 | RYTZ Celine | 1992 | CAN | 1:28.83 | 62.68 |
| 19 | 24 | 539787 | DUFF Noah | 1993 | USA | 1:28.92 | 63.80 |
| 20 | 19 | 107310 | RAMSDEN Jocelyn | 1993 | CAN | 1:29.27 | 68.15 |
| 21 | 22 | 539616 | BABCOCK Michaela | 1993 | USA | 1:29.72 | 73.73 |
| 22 | 1 | 539643 | ERIKSEN Lily | 1993 | USA | 1:29.86 | 75.47 |
| 23 | 3 | 6535256 | MUELLER-RISTINE Julia | 1995 | USA | 1:29.94 | 76.46 |
| 24 | 30 | 539962 | HANSELER Haley | 1994 | USA | 1:29.95 | 76.58 |
| 25 | 2 | 6535455 | JOHNSON Breezy | 1996 | USA | 1:30.75 | 86.51 |
| 26 | 36 | 6535084 | GAYLORD Laura | 1994 | USA | 1:31.17 | 91.73 |
| 27 | 33 | 539703 | ZAVALA Linnea | 1993 | USA | 1:31.50 | 95.82 |
| 28 | 31 | 6535197 | JOBE Anna | 1995 | USA | 1:32.20 | 104.51 |
| 29 | 37 | 6535380 | KROPF Keile | 1995 | USA | 1:33.45 | 120.02 |
| 30 | 35 | 6535049 | TAYLOR Nicole | 1994 | USA | 1:34.47 | 132.68 |
| 31 | 38 | 6535538 | SPENCE Erin | 1996 | USA | 1:36.64 | 159.61 |
| Did not start 1st run | |||||||
| 26 | 107251 | ALBOIU Vanessa | 1993 | CAN | |||
| Did not finish 1st run | |||||||
| 34 | 6535075 | MCGLASHON Morgan | 1994 | USA | |||
| 25 | 539986 | ENDERS Destrey | 1994 | USA | |||
| 23 | 6535286 | ANDREINI Isabella | 1995 | USA | |||
| 21 | 107306 | MICHALIK Victoria | 1993 | CAN | |||
| 17 | 107192 | FREEMAN Sarah | 1992 | CAN | |||
| 4 | 107512 | TURNER Andrea | 1995 | CAN | |||
Men's Results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 4 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:20.27 | 6.39 |
| 2 | 2 | 6530104 | BENNETT Bryce | 1992 | USA | 1:20.88 | 14.45 |
| 3 | 1 | 103729 | READ Erik | 1991 | CAN | 1:20.92 | 14.97 |
| 4 | 8 | 103752 | TROW Andy | 1991 | CAN | 1:21.00 | 16.03 |
| 5 | 6 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:21.10 | 17.35 |
| 6 | 3 | 534289 | FRANK Chris | 1983 | USA | 1:21.20 | 18.67 |
| 7 | 17 | 930107 | GREGORAK Will | 1990 | USA | 1:21.26 | 19.46 |
| 8 | 5 | 934643 | GOLDBERG Jared | 1991 | USA | 1:21.59 | 23.82 |
| 9 | 16 | 934568 | RUBIE Brennan | 1991 | USA | 1:21.71 | 25.41 |
| 10 | 19 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:21.79 | 26.46 |
| 11 | 9 | 103612 | PRIDY Morgan | 1990 | CAN | 1:21.83 | 26.99 |
| 12 | 14 | 103385 | PRIDY Conrad | 1988 | CAN | 1:21.88 | 27.65 |
| 13 | 29 | 934551 | MOFFAT Keith | 1991 | USA | 1:22.16 | 31.35 |
| 14 | 10 | 6530598 | SNOW Scott | 1993 | USA | 1:22.23 | 32.27 |
| 15 | 12 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:22.24 | 32.40 |
| 16 | 13 | 220874 | BALDWIN TJ | 1990 | GBR | 1:22.39 | 34.39 |
| 17 | 28 | 421797 | THEODORSEN Espen | 1988 | NOR | 1:23.10 | 43.76 |
| 18 | 50 | 480678 | ULYANOV Dmitrij | 1983 | RUS | 1:23.17 | 44.69 |
| 18 | 33 | 103762 | WERRY Tyler | 1991 | CAN | 1:23.17 | 44.69 |
| 20 | 24 | 6530500 | MCLAUGHLIN Brian | 1993 | USA | 1:23.39 | 47.59 |
| 21 | 30 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:23.52 | 49.31 |
| 22 | 27 | 934577 | SMITH Brennan | 1991 | USA | 1:23.61 | 50.50 |
| 23 | 20 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:23.68 | 51.42 |
| 24 | 59 | 6530599 | STRAND Matthew | 1993 | USA | 1:23.70 | 51.68 |
| 25 | 21 | 103656 | HALBERT Kelby | 1990 | CAN | 1:23.84 | 53.53 |
| 26 | 48 | 104044 | READ Kevyn | 1993 | CAN | 1:23.92 | 54.59 |
| 26 | 42 | 103942 | BELL Jeffrey | 1993 | CAN | 1:23.92 | 54.59 |
| 28 | 22 | 6530539 | WRIGHT Bronson | 1993 | USA | 1:23.98 | 55.38 |
| 29 | 31 | 103965 | GIGIC Filip | 1993 | CAN | 1:24.12 | 57.23 |
| 30 | 38 | 6530168 | SMITH Cameron | 1992 | USA | 1:24.27 | 59.21 |
| 31 | 37 | 6530454 | FARROW Tanner | 1993 | USA | 1:24.29 | 59.48 |
| 32 | 45 | 6530496 | MCCORMICK Sean | 1993 | USA | 1:24.32 | 59.87 |
| 33 | 41 | 6530952 | BERLACK Ronald | 1994 | USA | 1:24.51 | 62.38 |
| 34 | 60 | 6530555 | FOWLER Kristoff | 1993 | USA | 1:25.32 | 73.08 |
| 35 | 52 | 103987 | LAW Michael | 1993 | CAN | 1:25.37 | 73.74 |
| 36 | 51 | 6530117 | CONE Robert | 1992 | USA | 1:25.41 | 74.27 |
| 37 | 46 | 6530486 | KRAUSE Nicholas | 1993 | USA | 1:25.46 | 74.93 |
| 38 | 39 | 934593 | WRIGHT Cole | 1991 | USA | 1:25.59 | 76.64 |
| 39 | 63 | 6530865 | HAFERMAN Eric | 1994 | USA | 1:25.63 | 77.17 |
| 40 | 43 | 6530481 | KAMPHUIS Colin | 1993 | USA | 1:25.96 | 81.53 |
| 41 | 15 | 531156 | TARBERRY Ace | 1988 | USA | 1:26.09 | 83.25 |
| 42 | 32 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:26.20 | 84.70 |
| 43 | 62 | 6530845 | BOARDMAN Michael | 1994 | USA | 1:26.24 | 85.23 |
| 44 | 76 | 934516 | CARR Ritch | 1991 | USA | 1:26.46 | 88.13 |
| 45 | 72 | 6530325 | LYON Macaulay | 1992 | USA | 1:26.55 | 89.32 |
| 46 | 71 | 6530807 | CARLSON Kirk | 1994 | USA | 1:26.70 | 91.30 |
| 47 | 57 | 6530639 | ELLER Bryce | 1993 | USA | 1:26.73 | 91.70 |
| 48 | 61 | 6530563 | KLOTZ Richard | 1993 | USA | 1:26.86 | 93.41 |
| 49 | 64 | 6530445 | COLLINS Harlan | 1993 | USA | 1:27.04 | 95.79 |
| 50 | 67 | 6531002 | BRAUN Nick | 1994 | USA | 1:27.06 | 96.05 |
| 51 | 74 | 6531330 | FAKE Hayden | 1995 | USA | 1:27.43 | 100.94 |
| 52 | 70 | 6530995 | JOHNSON Finn | 1994 | USA | 1:27.58 | 102.92 |
| 53 | 65 | 6530530 | SWEEK Miles | 1993 | USA | 1:27.75 | 105.17 |
| 54 | 75 | 6531194 | SAVARIA K J | 1995 | USA | 1:27.97 | 108.07 |
| 55 | 58 | 6530642 | HARTMANN Kevin | 1993 | USA | 1:28.37 | 113.35 |
| 56 | 78 | 6531144 | HADERLE Brannen | 1995 | USA | 1:29.41 | 127.09 |
| Disqualified 1st run | |||||||
| 47 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | |||
| Did not start 1st run | |||||||
| 80 | 6531605 | BAKER Xon | 1996 | USA | |||
| 79 | 6531599 | THROM Benjamin | 1996 | USA | |||
| 77 | 6531329 | BENDER Jake | 1995 | USA | |||
| 44 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | |||
| 23 | 500150 | JAERBYN Patrik | 1969 | SWE | |||
| 18 | 930105 | GRANSTROM Colby | 1990 | USA | |||
| Did not finish 1st run | |||||||
| 82 | 6531192 | SANTANIELLO Nick | 1995 | USA | |||
| 81 | 6531506 | LANE Colby | 1996 | USA | |||
| 73 | 6531401 | MITCHELL Nicholas | 1995 | USA | |||
| 69 | 6530800 | THEIS Tyler | 1994 | USA | |||
| 68 | 6530889 | SPLITSTOSER Stephan | 1994 | USA | |||
| 66 | 6530309 | RENNIE Averell | 1992 | USA | |||
| 56 | 6531217 | WEISEL Kipling | 1995 | USA | |||
| 55 | 40523 | DEMSCHAR Dominic | 1993 | AUS | |||
| 54 | 6530847 | DEAN Austin | 1994 | USA | |||
| 53 | 6530826 | ROBERTSON Carter | 1994 | USA | |||
| 49 | 6530453 | DUPRATT Samuel | 1993 | USA | |||
| 40 | 934558 | NOGES Carl | 1991 | USA | |||
| 36 | 6530429 | AXELROD Max | 1993 | USA | |||
| 35 | 6530534 | VIETZE Sandy | 1993 | USA | |||
| 34 | 6530483 | KIRCHER Andrew | 1993 | USA | |||
| 26 | 6530160 | RYAN Chase | 1992 | USA | |||
| 25 | 103090 | HELIE Louis-Pierre | 1986 | CAN | |||
| 11 | 930024 | MAPLE Wiley | 1990 | USA | |||
| 7 | 100558 | COOK Dustin | 1989 | CAN | |||

Read the Digital Magazine
