Vonn tops second training run in St. Moritz
The wind and haze that delayed yesterday’s women’s downhill training run in St. Moritz, Switzerland was long gone today (Jan. 26) and American Lindsey Vonn led the way in the second and final dress rehearsal under sunny skies.
Vonn’s leading time (1:44.43) was nearly four seconds faster than yesterday’s fastest. Switzerland’s own Fraenzi Aufdenblatten was 0.57 seconds behind Vonn with the second-fastest time followed by Italian Elena Fanchini, 1.12 seconds back.
Vonn, who stands at the top of the overall World Cup rankings, appeared to have grown a lot more comfortable with the course in just 24 hours. The winner of the first two downhill races of the season, Vonn finished yesterday’s run in 28th position, 6.36 seconds slower than she did today.
Swiss Lara Gut gave chase with the forth-fastest time, 1.22 seconds off the leading pace.
American Julia Mancuso had the ninth-fastest run of he day, trailing Vonn by 1.41 seconds. Teammates Stacey Cook, Laurenne Ross and Leanne Smith finished 18th, 23rd and 30th, respectively.
Marie-Michele Gagnon led the Candian effort in 47th today.
World Cup racing begins tomorrow with the first women’s super combined of the season. A downhill is scheduled for Saturday and a second super combined will be held Sunday to replace a race canceled in Val d’Isere in early December.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:44.43 |
| 2 | 28 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:45.00 |
| 3 | 11 | 296472 | FANCHINI Elena | 1985 | ITA | 1:45.55 |
| 4 | 17 | 516138 | GUT Lara | 1991 | SUI | 1:45.65 |
| 5 | 29 | 195983 | ROLLAND Marion | 1982 | FRA | 1:45.66 |
| 6 | 9 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:45.68 |
| 7 | 14 | 206001 | HOEFL-RIESCH Maria | 1984 | GER | 1:45.69 |
| 8 | 21 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:45.72 |
| 9 | 18 | 537545 | MANCUSO Julia | 1984 | USA | 1:45.84 |
| 10 | 20 | 565243 | MAZE Tina | 1983 | SLO | 1:45.95 |
| 11 | 35 | 55913 | MOSER Stefanie | 1988 | AUT | 1:46.13 |
| 12 | 25 | 515806 | KAMER Nadja | 1986 | SUI | 1:46.27 |
| 12 | 4 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:46.27 |
| 14 | 5 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:46.31 |
| 15 | 47 | 516145 | KUENG Mirena | 1988 | SUI | 1:46.34 |
| 16 | 42 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:46.35 |
| 17 | 13 | 505483 | PAERSON Anja | 1981 | SWE | 1:46.47 |
| 18 | 8 | 537582 | COOK Stacey | 1984 | USA | 1:46.48 |
| 19 | 26 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:46.54 |
| 20 | 15 | 55947 | FENNINGER Anna | 1989 | AUT | 1:46.58 |
| 21 | 7 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | 1:46.60 |
| 22 | 1 | 565320 | FERK Marusa | 1988 | SLO | 1:46.69 |
| 23 | 2 | 538573 | ROSS Laurenne | 1988 | USA | 1:46.70 |
| 24 | 12 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:46.78 |
| 25 | 27 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:46.95 |
| 26 | 22 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:47.02 |
| 27 | 57 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:47.04 |
| 28 | 43 | 55766 | MADER Regina | 1985 | AUT | 1:47.13 |
| 29 | 32 | 55838 | ZETTEL Kathrin | 1986 | AUT | 1:47.20 |
| 30 | 3 | 538305 | SMITH Leanne | 1987 | USA | 1:47.22 |
| 31 | 46 | 55882 | STAUDINGER Christina | 1987 | AUT | 1:47.25 |
| 32 | 30 | 565360 | STUHEC Ilka | 1990 | SLO | 1:47.48 |
| 33 | 50 | 297910 | CURTONI Elena | 1991 | ITA | 1:47.49 |
| 34 | 66 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:47.52 |
| 35 | 39 | 196968 | BAILET Margot | 1990 | FRA | 1:47.54 |
| 36 | 51 | 298084 | AGERER Lisa Magdalena | 1991 | ITA | 1:47.64 |
| 37 | 10 | 515766 | SUTER Fabienne | 1985 | SUI | 1:47.70 |
| 38 | 45 | 515560 | SCHILD Martina | 1981 | SUI | 1:47.71 |
| 38 | 31 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:47.71 |
| 40 | 63 | 245066 | MIKLOS Edit | 1988 | HUN | 1:47.72 |
| 41 | 24 | 538685 | MCKENNIS Alice | 1989 | USA | 1:47.73 |
| 42 | 38 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:47.83 |
| 43 | 52 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:47.91 |
| 44 | 23 | 55978 | VOGLREITER Mariella | 1989 | AUT | 1:47.93 |
| 44 | 6 | 296431 | STUFFER Verena | 1984 | ITA | 1:47.93 |
| 46 | 58 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | 1:48.23 |
| 47 | 61 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:48.38 |
| 48 | 53 | 55690 | HOSP Nicole | 1983 | AUT | 1:48.47 |
| 49 | 49 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:48.50 |
| 50 | 33 | 196928 | WORLEY Tessa | 1989 | FRA | 1:48.56 |
| 51 | 55 | 206367 | HRONEK Veronique | 1991 | GER | 1:48.58 |
| 52 | 37 | 106849 | YURKIW Larisa | 1988 | CAN | 1:48.62 |
| 53 | 54 | 375018 | COLETTI Alexandra | 1983 | MON | 1:48.65 |
| 54 | 44 | 55806 | ALTACHER Margret | 1986 | AUT | 1:48.66 |
| 55 | 36 | 505886 | KLING Kajsa | 1988 | SWE | 1:48.89 |
| 56 | 41 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:48.93 |
| 57 | 59 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:49.25 |
| 57 | 48 | 538855 | FORD Julia | 1990 | USA | 1:49.25 |
| 59 | 40 | 516280 | HOLDENER Wendy | 1993 | SUI | 1:49.50 |
| 60 | 56 | 107192 | FREEMAN Sarah | 1992 | CAN | 1:49.62 |
| 61 | 62 | 485632 | BEDAREVA Maria | 1992 | RUS | 1:50.19 |
| 62 | 34 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:50.42 |
| 63 | 67 | 485631 | YAKOVISHINA Elena | 1992 | RUS | 1:50.51 |
| 64 | 68 | 196725 | BARIOZ Taina | 1988 | FRA | 1:50.77 |
| 65 | 60 | 485665 | KEDRINA Anastasia | 1992 | RUS | 1:50.87 |
| 66 | 65 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:52.26 |
| 67 | 64 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:52.32 |
| 68 | 19 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 2:18.23 |

Read the Digital Magazine
