view counter

Recent Stories

Stay Connected

social networking buttons twitter Facebook youtube channel rss feeds digital magazine coverRead the Digital Magazine

Quick Poll

Which performance were you most impressed with this season?
Tina Maze’s overall title and 2414 points
31%
Ted Ligety’s three World Champs gold medals and GS title
25%
Mikaela Shiffrin’s World Champs gold and slalom title
38%
Lindsay Vonn’s hospital bed downhill title grab
5%
Total votes: 785

User Tools

Kroell easily leads last Bormio trainer , Dixon 2nd

Bookmark and Share
Printer-friendly versionSend to friend

Klaus Kroell recorded the fastest time down Bormio's treacherous Stelvio downhill track in World Cup training Wednesday (Dec. 28) by a long shot, taking the run by .85. It was Canadian Robbie Dixon in second, though with a missed gate, ahead of a pair of Swiss, Patrick Kueng in third and Didier Cuche fourth.

Frenchman Adrien Theaux and German Stephan Keppler were next fastest but the next seven placings were either Austrians or Italians. Canadian Erik Guay broke up that string in 14th. Travis Ganong, a victim of the course in the first training run on Tuesday, led the US in 24th while Bode Miller was 28th fastest on the day.

"That was a good trip," said Kroell. "Hopefully not a day too early." He added, "The training we must never overestimate because you never know. ... The key will be to fight without end."

Dixon photo by Gepa

Place   Bormio (ITA)   Discipline   Downhill
Date   28.12.2011   Category   Training
Race codex   0818   Gender   M
Valid for FIS Points   NO   TD Name   Bloch Peter (SUI)
       
  

OFFICIAL RESULTS - SECOND TRAINING
Rank Bib FIS Code Name Year Nation Total Time
 1  16  50753 KROELL Klaus  1980  AUT   1:59.80
 2  1  102961 DIXON Robbie  1985  CAN   2:00.65
 3  10  511139 KUENG Patrick  1984  SUI   2:00.72
 4  20  510030 CUCHE Didier  1974  SUI   2:00.83
 5  15  192746 THEAUX Adrien  1984  FRA   2:00.98
 6  2  201606 KEPPLER Stephan  1983  GER   2:00.99
 7  7  50742 REICHELT Hannes  1980  AUT   2:01.04
 8  9  293006 INNERHOFER Christof  1984  ITA   2:01.14
 9  18  51215 BAUMANN Romed  1986  AUT   2:01.19
 10  28  292455 FILL Peter  1982  ITA   2:01.35
 11  24  293550 MARSAGLIA Matteo  1985  ITA   2:01.37
 12  8  51327 PUCHNER Joachim  1987  AUT   2:01.38
 13  42  990081 CASSE Mattia  1990  ITA   2:01.42
 14  13  102263 GUAY Erik  1981  CAN   2:01.47
 15  22  421328 SVINDAL Aksel Lund  1982  NOR   2:01.52
 15  4  191591 BERTRAND Yannick  1980  FRA   2:01.52
 17  12  51005 SCHEIBER Mario  1983  AUT   2:01.54
 18  3  510767 HOFFMANN Ambrosi  1977  SUI   2:01.61
 19  51  294277 KLOTZ Siegmar  1987  ITA   2:01.70
 20  14  510727 DEFAGO Didier  1977  SUI   2:01.74
 21  31  201811 STECHERT Tobias  1985  GER   2:01.86
 22  27  192932 FAYED Guillermo  1985  FRA   2:01.89
 22  5  560447 SPORN Andrej  1981  SLO   2:01.89
 24  34  530874 GANONG Travis  1988  USA   2:01.93
 25  55  53902 MAYER Matthias  1990  AUT   2:02.01
 26  17  511383 FEUZ Beat  1987  SUI   2:02.43
 27  19  510890 ZURBRIGGEN Silvan  1981  SUI   2:02.49
 28  21  532431 MILLER Bode  1977  USA   2:02.52
 29  54  510747 GRUENENFELDER Tobias  1977  SUI   2:02.56
 30  11  191740 CLAREY Johan  1981  FRA   2:02.58
 31  46  294911 PATSCHEIDER Hagen  1988  ITA   2:02.65
 32  29  50858 STREITBERGER Georg  1981  AUT   2:02.75
 33  37  511142 LUEOEND Vitus  1984  SUI   2:02.77
 34  44  380292 ZRNCIC-DIM Natko  1986  CRO   2:03.06
 35  30  291459 PARIS Dominik  1989  ITA   2:03.11
 36  35  53837 KRAMER Manuel  1989  AUT   2:03.47
 36  6  501076 OLSSON Hans  1984  SWE   2:03.47
 38  33  533131 SULLIVAN Marco  1980  USA   2:03.48
 39  23  292514 HEEL Werner  1982  ITA   2:03.49
 40  56  53853 SIEBER Bjoern  1989  AUT   2:03.76
 41  48  561067 PERKO Rok  1985  SLO   2:03.86
 42  39  53981 KROELL Johannes  1991  AUT   2:03.87
 43  45  202059 FERSTL Josef  1988  GER   2:03.91
 44  53  294904 PANGRAZZI Paolo  1988  ITA   2:04.22
 45  50  561216 KLINE Bostjan  1991  SLO   2:04.28
 46  64  20267 ESTEVE Kevin  1989  AND   2:04.42
 47  66  531156 TARBERRY Ace  1988  USA   2:04.44
 47  52  103090 HELIE Louis-Pierre  1986  CAN   2:04.44
 49  32  530939 WEIBRECHT Andrew  1986  USA   2:04.59
 50  40  53936 DUERAGER Markus  1990  AUT   2:04.71
 51  43  561087 MARKIC Gasper  1986  SLO   2:04.74
 52  49  103271 THOMSEN Benjamin  1987  CAN   2:05.17
 53  62  202125 ZEPNIK Philipp  1988  GER   2:05.25
 54  38  53817 FRANZ Max  1989  AUT   2:05.39
 55  36  200379 SANDER Andreas  1989  GER   2:05.49
 56  65  561217 KOSI Klemen  1991  SLO   2:05.69
 57  41  930024 MAPLE Wiley  1990  USA   2:05.83
 58  57  511527 GEHRIG Marc  1988  SUI   2:07.98
 59  63  561085 KRIZAJ Andrej  1986  SLO   2:08.84
 60  67  20324 OLIVERAS Marc  1991  AND   2:09.52
 61  60  193034 BOUILLOT Alexandre  1985  FRA   2:12.61
 62  26  102271 HUDEC Jan  1981  CAN   7:56.21
 63  59  194190 ROGER Brice  1990  FRA   8:40.53
Did not finish 1st run
   61  202196 BRANDNER Klaus  1990  GER   
   58  511847 MANI Nils  1992  SUI   
   47  191964 POISSON David  1982  FRA   
   25  511529 GISIN Marc  1988  SUI