Randall doubles up with Davos victory
“This is why we cross country skiers train eight months a year, so we can last as long as possible.” Kikkan Randall, the author of that statement lasted long enough to snare her second win of the World Cup season and second straight World Cup sprint victory, this one at Davos, Switzerland, today (Sunday Dec. 11).
It is the fifth career win for Randall, four of which have come over this season and last.
Randall won her qualifying rounds handily, then stayed with the pack in the final until turning for the backstretch where she pulled away and left the rest of field. She won by 1.7 seconds over Russian Natalia Mateeva and now stands third in the World Cup overall standings with 393pts. Leading the tour are two Norwegians, Marit Bjorgen with 582pts and Vibeke Skofterud with 411pts. With two wins and a fourth place finish Randall leads the Sprint standing 240-194 over Matveeva.
The US also saw Holly Brooks advance to finish 23rd. Brooks dropped out of contention in the quarter finals. Canadian Chandra Crawford finished ninth.
Randall said it was “a lot of hard racing today. I had to keep my position and go like crazy at the end.”
Russian Alexey Petukhov claimed the men's win over Swede's Teodor Peterson in second and Emil Joensson in third. Canadian Devon Kershaw was fourth and teammate Alex Harvey ninth. Andy Newell led the US in 16th just missing advancing to the quarter-final.
Randall photos by Gepa
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 1 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
| 2 | 2 | 3485202 | MATVEEVA Natalia | 1986 | RUS | ||
| 3 | 10 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | ||
| 4 | 9 | 3505481 | BRODIN Hanna | 1990 | SWE | ||
| 5 | 4 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | ||
| 6 | 30 | 3425499 | WENG Heidi | 1991 | NOR | ||
| 7 | 3 | 1303777 | BJOERGEN Marit | 1980 | NOR | ||
| 8 | 6 | 3435001 | KOWALCZYK Justyna | 1983 | POL | ||
| 9 | 8 | 3105013 | CRAWFORD Chandra | 1983 | CAN | ||
| 10 | 17 | 3425183 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | ||
| 11 | 5 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
| 12 | 21 | 1305426 | SKOFTERUD Vibeke W | 1980 | NOR | ||
| 13 | 13 | 3205075 | HERRMANN Denise | 1988 | GER | ||
| 14 | 19 | 3205224 | KOLB Hanna | 1991 | GER | ||
| 15 | 26 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | ||
| 16 | 27 | 3195059 | BARTHELEMY Laure | 1988 | FRA | ||
| 17 | 12 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | ||
| 18 | 14 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
| 19 | 16 | 3565034 | CEBASEK Alenka | 1989 | SLO | ||
| 20 | 23 | 3185256 | LAHTEENMAKI Krista | 1990 | FIN | ||
| 21 | 7 | 3565005 | VISNAR Katja | 1984 | SLO | ||
| 22 | 11 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | ||
| 23 | 18 | 3535142 | BROOKS Holly | 1982 | USA | ||
| 24 | 22 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | ||
| 25 | 25 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | ||
| 26 | 15 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN | ||
| 27 | 20 | 1255665 | SAARINEN Aino- Kaisa | 1979 | FIN | ||
| 28 | 24 | 3185137 | KYLLOENEN Anne | 1987 | FIN | ||
| 29 | 28 | 3105019 | JONES Perianne | 1985 | CAN | ||
| 30 | 29 | 3105040 | GAIAZOVA Daria | 1983 | CAN | ||
| 31 | 31 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | ||
| 32 | 32 | 3515055 | GRUBER Bettina | 1985 | SUI | ||
| 33 | 33 | 1293107 | BOEHLER Stefanie | 1981 | GER | ||
| 34 | 34 | 3295000 | BROCARD Elisa | 1984 | ITA | ||
| 35 | 35 | 3505217 | KALLA Charlotte | 1987 | SWE | ||
| 36 | 36 | 3505449 | SOEMSKAR Linn | 1989 | SWE | ||
| 37 | 37 | 3155041 | NYVLTOVA Eva | 1986 | CZE | ||
| 38 | 39 | 3565014 | JEZERSEK Barbara | 1986 | SLO | ||
| 38 | 38 | 3185168 | NISKANEN Kerttu | 1988 | FIN | ||
| 40 | 40 | 1247226 | ZELLER Katrin | 1979 | GER | ||
| 41 | 41 | 3295193 | LAURENT Greta | 1992 | ITA | ||
| 42 | 42 | 3485717 | SOBOLEVA Elena | 1992 | RUS | ||
| 43 | 43 | 3515038 | TRACHSEL Doris | 1984 | SUI | ||
| 44 | 44 | 3195080 | LOCATELLI Manon | 1989 | FRA | ||
| 45 | 45 | 1345390 | VINA Emilie | 1982 | FRA | ||
| 46 | 46 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | ||
| 47 | 47 | 3205176 | RINGWALD Sandra | 1990 | GER | ||
| 48 | 48 | 3295144 | DEBERTOLIS Ilaria | 1989 | ITA | ||
| 49 | 49 | 3505405 | FALK Hanna | 1989 | SWE | ||
| 50 | 50 | 3535124 | SARGENT Ida | 1988 | USA | ||
| 51 | 51 | 3195113 | BUILLET Marion | 1990 | FRA | ||
| 52 | 52 | 3535320 | BJORNSEN Sadie | 1989 | USA | ||
| 53 | 53 | 3515004 | BUCHER Silvana | 1984 | SUI | ||
| 54 | 54 | 3515179 | JAEGER Christa | 1992 | SUI | ||
| 55 | 55 | 1312216 | BONER Seraina | 1982 | SUI | ||
| 56 | 56 | 3425404 | EIDE Mari | 1989 | NOR | ||
| 57 | 57 | 3505231 | ERIKSSON Mia | 1987 | SWE | ||
| 58 | 58 | 1181848 | YATSKAYA Oxana | 1978 | KAZ | ||
| 59 | 59 | 3505183 | HAAG Anna | 1986 | SWE | ||
| 60 | 60 | 3305165 | KASHIWABARA Michiko | 1991 | JPN | ||
| 61 | 61 | 3515172 | SPRECHER Stefanie | 1991 | SUI | ||
| 62 | 62 | 1371774 | KAZAKUL Anastasia | 1982 | RUS | ||
| 63 | 63 | 3515112 | STIFFLER Tatjana | 1988 | SUI | ||
| 64 | 64 | 3205124 | SIEGEL Monique | 1989 | GER | ||
| 65 | 65 | 3155111 | GROHOVA Karolina | 1990 | CZE | ||
| 66 | 66 | 1323565 | MANNIMA Tatjana | 1980 | EST | ||
| 67 | 67 | 3435098 | MARCISZ Ewelina | 1991 | POL | ||
| 68 | 68 | 3515173 | SPRECHER Patricia | 1991 | SUI | ||
| 69 | 69 | 3515119 | IMOBERDORF Rahel | 1986 | SUI |
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 4 | 3480021 | PETUKHOV Alexey | 1983 | RUS | ||
| 2 | 17 | 3500330 | PETERSON Teodor | 1988 | SWE | ||
| 3 | 6 | 3500259 | JOENSSON Emil | 1985 | SWE | ||
| 4 | 28 | 3100006 | KERSHAW Devon | 1982 | CAN | ||
| 5 | 20 | 3420239 | NORTHUG Petter jr. | 1986 | NOR | ||
| 6 | 5 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
| 7 | 2 | 3510023 | COLOGNA Dario | 1986 | SUI | ||
| 8 | 8 | 3420909 | GOLBERG Paal | 1990 | NOR | ||
| 9 | 12 | 3100110 | HARVEY Alex | 1988 | CAN | ||
| 10 | 21 | 3670049 | VOLOTKA Denis | 1985 | KAZ | ||
| 11 | 10 | 3481163 | RETIVYKH Gleb | 1991 | RUS | ||
| 12 | 23 | 3290326 | PELLEGRINO Federico | 1990 | ITA | ||
| 13 | 9 | 3290007 | HOFER David | 1983 | ITA | ||
| 14 | 26 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | ||
| 15 | 27 | 3500762 | LINDBLAD Anton | 1990 | SWE | ||
| 16 | 3 | 3530005 | NEWELL Andrew | 1983 | USA | ||
| 17 | 7 | 3420376 | GLOEERSEN Anders | 1986 | NOR | ||
| 18 | 11 | 3510207 | KINDSCHI Joeri | 1986 | SUI | ||
| 19 | 15 | 3500170 | BRYNTESSON Robin | 1985 | SWE | ||
| 20 | 22 | 3500407 | MODIN Jesper | 1988 | SWE | ||
| 21 | 18 | 3500409 | EDIN Johan | 1987 | SWE | ||
| 22 | 24 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
| 23 | 25 | 1223558 | FRASNELLI Loris | 1979 | ITA | ||
| 24 | 29 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | ||
| 25 | 30 | 3480629 | BOGDANOV Stanislav | 1987 | RUS | ||
| 26 | 1 | 3510206 | TAMBORNINO Eligius | 1986 | SUI | ||
| 27 | 13 | 3200014 | WENZL Josef | 1984 | GER | ||
| 28 | 14 | 3100097 | VALJAS Len | 1988 | CAN | ||
| 29 | 16 | 3420961 | KROGH Finn Haagen | 1990 | NOR | ||
| 30 | 19 | 3180250 | PENTSINEN Anssi | 1986 | FIN | ||
| 31 | 31 | 3510249 | JAEGER Martin | 1987 | SUI | ||
| 32 | 32 | 3190025 | DARRAGON Roddy | 1983 | FRA | ||
| 33 | 33 | 3530120 | HAMILTON Simeon | 1987 | USA | ||
| 34 | 34 | 3390003 | KUMMEL Peeter | 1982 | EST | ||
| 35 | 35 | 3200096 | HEUN Daniel | 1986 | GER | ||
| 36 | 36 | 3420002 | DAHL John Kristian | 1981 | NOR | ||
| 37 | 37 | 3480287 | DEVJATIAROV Mikhail Jun. | 1985 | RUS | ||
| 38 | 38 | 1223267 | PASINI Renato | 1977 | ITA | ||
| 39 | 39 | 3510377 | HEDIGER Jovian | 1990 | SUI | ||
| 40 | 40 | 3420131 | KJOELSTAD Johan | 1983 | NOR | ||
| 41 | 41 | 3480503 | GAFAROV Anton | 1987 | RUS | ||
| 42 | 42 | 1310470 | KRECZMER Maciej | 1981 | POL | ||
| 43 | 43 | 3290245 | NOECKLER Dietmar | 1988 | ITA | ||
| 44 | 44 | 3050121 | HERBURGER Aurelius | 1990 | AUT | ||
| 45 | 45 | 3430103 | STAREGA Maciej | 1990 | POL | ||
| 46 | 46 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
| 47 | 47 | 3190255 | GROS Baptiste | 1990 | FRA | ||
| 48 | 48 | 3180228 | PAAKKONEN Lasse | 1986 | FIN | ||
| 49 | 49 | 3500139 | HELLNER Marcus | 1985 | SWE | ||
| 50 | 50 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | ||
| 51 | 51 | 3050043 | WURM Harald | 1984 | AUT | ||
| 52 | 52 | 3150136 | BARTON Jan | 1990 | CZE | ||
| 53 | 53 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
| 54 | 54 | 3420798 | NORTHUG Tomas | 1990 | NOR | ||
| 55 | 55 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | ||
| 56 | 56 | 3390055 | SELLIS Siim | 1987 | EST | ||
| 57 | 57 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | ||
| 58 | 58 | 1363141 | FISCHER Remo | 1981 | SUI | ||
| 59 | 59 | 1276617 | ONDA Yuichi | 1980 | JPN | ||
| 60 | 60 | 3150070 | RAZYM Ales | 1986 | CZE | ||
| 61 | 61 | 1221327 | TEICHMANN Axel | 1979 | GER | ||
| 62 | 62 | 3480436 | KRIUKOV Nikita | 1985 | RUS | ||
| 63 | 63 | 3190111 | MANIFICAT Maurice | 1986 | FRA | ||
| 64 | 64 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | ||
| 65 | 66 | 3390101 | RANKEL Raido | 1990 | EST | ||
| 65 | 65 | 3150035 | KOZISEK Dusan | 1983 | CZE | ||
| 67 | 67 | 3190282 | JAY Renaud | 1991 | FRA | ||
| 68 | 69 | 3510188 | GRUBER Mauro | 1986 | SUI | ||
| 68 | 68 | 1363820 | FURRER Philip | 1983 | SUI | ||
| 70 | 70 | 3660055 | VORANAU Aliaksandr | 1990 | BLR | ||
| 71 | 71 | 3510361 | PRALONG Candide | 1990 | SUI | ||
| 72 | 72 | 3700049 | MLYNAR Peter | 1988 | SVK | ||
| 73 | 73 | 3510067 | LECCARDI Valerio | 1984 | SUI | ||
| 74 | 74 | 3510366 | SCHNIDER Ueli | 1990 | SUI | ||
| 75 | 75 | 3510351 | FURGER Roman | 1990 | SUI | ||
| 76 | 76 | 3390074 | VAHTRA Eeri | 1988 | EST | ||
| 77 | 77 | 3530540 | DAVIS Skyler | 1991 | USA | ||
| 78 | 78 | 3510348 | COLOGNA Gianluca | 1990 | SUI | ||
| 79 | 79 | 3200121 | KUEHNE Andy | 1987 | GER | ||
| 80 | 80 | 1362947 | PERL Curdin | 1984 | SUI | ||
| 81 | 81 | 3050088 | BADER Markus | 1988 | AUT | ||
| 82 | 82 | 3300021 | NARUSE Nobu | 1984 | JPN | ||
| 83 | 83 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | ||
| 84 | 84 | 1344808 | KITTILAE Kusti | 1981 | FIN | ||
| 85 | 85 | 1285347 | FREEMAN Kris | 1980 | USA | ||
| 86 | 86 | 1196883 | FLORA Lars | 1978 | USA | ||
| 87 | 87 | 3040080 | WATSON Callum | 1989 | AUS | ||
| 88 | 88 | 3660018 | IONENKAU Aliaksandr | 1986 | BLR | ||
| 89 | 89 | 1362656 | LIVERS Toni | 1983 | SUI | ||
| Did not start | |||||||
| 1002 | 3660013 | LASUTKIN Alexander | 1983 | BLR | |||
| 1001 | 3390050 | SIMONLATSER Timo | 1986 | EST | |||

Read the Digital Magazine
